| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U12B) | 4 | 2 | 0 | 0 | 6 | |
| NWV (U12B) | 4 | 2 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U12B) | 11 | 5 | 16 | |||
| NWV (U12B) | 10 | 17 | 27 |

















| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 15 | I Owen | 36:00 | 6 | 27 | 21 | 0.78 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | E Buchinski-Arnison | 2 | 0 | 2 | 0 |
| 31 | J Dunbar | 2 | 0 | 2 | 0 |
| 6 | R Dayal | 1 | 1 | 2 | 4 |
| 20 | R James | 1 | 2 | 3 | 2 |
| 40 | L Brown | 0 | 1 | 1 | 0 |
| 4 | R Carley | 0 | 3 | 3 | 0 |
| 39 | A Reilly | 0 | 0 | 0 | 0 |
| 32 | E Smith | 0 | 1 | 1 | 0 |
| 30 | E Haslbeck | 0 | 0 | 0 | 2 |
| 29 | A Muzur | 0 | 0 | 0 | 0 |
| 2 | C Snyman | 0 | 1 | 1 | 0 |
| 19 | T Kivisild | 0 | 0 | 0 | 0 |
| 17 | D Shakouri | 0 | 0 | 0 | 2 |
| 11 | I Campbell | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 39 | A Reilly | 36:00 | 6 | 16 | 10 | 0.63 |
| Manager ashliowen31@gmail.com a••••••@••••••••• |
| Head Coach gsawrey@gmail.com g••••••@••••••••• |
| Volunteer/On Ice Assistant ryanlopez88@hotmail.com r••••••@••••••••• |
| Assistant Coach saraemmakirby@gmail.com s••••••@••••••••• |
| Volunteer/On Ice Assistant ashley_james@live.ca a••••••@••••••••• |
| Trainer jaclynlovelett@gmail.com j••••••@••••••••• |
| Head Coach john@braemore.org j••••••@••••••••• |
| Assistant Coach sandeepdayal@hotmail.com s••••••@••••••••• |