| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U12B) | 3 | 1 | 0 | 0 | 4 | |
| FVR (U12A) | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U12B) | 20 | 11 | 31 | |||
| FVR (U12A) | 15 | 18 | 33 |













| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 15 | I Owen | 36:00 | 0 | 33 | 33 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | C Vogel | 0 | 0 | 0 | 2 |
| 8 | A Magee | 0 | 0 | 0 | 2 |
| 28 | Z Kerckhove | 0 | 0 | 0 | 2 |
| 26 | J Ahrens | 0 | 0 | 0 | 0 |
| 25 | Y Choi | 0 | 0 | 0 | 0 |
| 22 | E Berman | 0 | 0 | 0 | 0 |
| 18 | B Wells | 0 | 0 | 0 | 0 |
| 14 | L Livingstone | 0 | 0 | 0 | 6 |
| 12 | C Ku | 0 | 0 | 0 | 0 |
| 1 | S Dolan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | S Dolan | 36:00 | 4 | 31 | 27 | 0.87 |
| Manager ashliowen31@gmail.com a••••••@••••••••• |
| Head Coach gsawrey@gmail.com g••••••@••••••••• |
| Volunteer/On Ice Assistant ryanlopez88@hotmail.com r••••••@••••••••• |
| Volunteer/On Ice Assistant vjsawrey@gmail.com v••••••@••••••••• |
| Head Coach chris_vogel@hotmail.com c••••••@••••••••• |
| Jr. Coach |
| Assistant Coach |