| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| VRA (U12B) | 1 | 1 | 0 | 0 | 2 | |
| DRA (U12B) | 1 | 1 | 0 | 0 | 2 |






| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 9 | N Zecchel | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | N Emmons | 2 | 0 | 2 | 0 |
| 9 | C Hauser | 0 | 0 | 0 | 0 |
| 8 | A Kitagawa | 0 | 0 | 0 | 0 |
| 7 | R Mattei | 0 | 0 | 0 | 0 |
| 5 | M Sawrey | 0 | 0 | 0 | 0 |
| 4 | M Chahal | 0 | 1 | 1 | 0 |
| 3 | N Ojanen | 0 | 1 | 1 | 0 |
| 2 | K Thompson | 0 | 0 | 0 | 0 |
| 15 | I Owen | 0 | 0 | 0 | 0 |
| 14 | L Jiwani | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 15 | I Owen | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach w••••••@••••••••• |
| Head Coach s••••••@••••••••• |
| Assistant Coach w••••••@••••••••• |
| Head Coach g••••••@••••••••• |
| Volunteer/On Ice Assistant v••••••@••••••••• |