| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| BNW (U12A) | 7 | 2 | 0 | 0 | 9 | |
| COQ (U12A) | 0 | 0 | 0 | 0 | 0 |











| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 17 | M Leckman | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | B Yip | 0 | 0 | 0 | 0 |
| 73 | E Tamosauskas | 0 | 0 | 0 | 0 |
| 71 | E Soriano | 0 | 0 | 0 | 0 |
| 5 | L Inoue-Zwicker | 0 | 0 | 0 | 0 |
| 48 | J Yeung | 0 | 0 | 0 | 0 |
| 48 | L Kim | 0 | 0 | 0 | 0 |
| 43 | W Hedblom | 0 | 0 | 0 | 0 |
| 42 | V Grimm | 0 | 0 | 0 | 0 |
| 38 | M Lew | 0 | 0 | 0 | 0 |
| 28 | E Schendel | 0 | 0 | 0 | 0 |
| 22 | A Khan | 0 | 0 | 0 | 0 |
| 2 | Z Grauer | 0 | 0 | 0 | 0 |
| 15 | K Audia | 0 | 0 | 0 | 2 |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach m••••••@••••••••• |
| Assistant Coach s••••••@••••••••• |
| Manager t••••••@••••••••• |
| Volunteer/On Ice Assistant v••••••@••••••••• |
| Head Coach c••••••@••••••••• |