NWV (Open B) | 2 |
BNW (Open B) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 538 | Mon, Feb. 09, 2026 8:30 PM | Karen Magnussen Community Recreation Centre | NWV (Open B) | BNW (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NWV (Open B) | 0 | 0 | 0 | 0 | 0 |
| BNW (Open B) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NWV (Open B) | 0 | 0 | 0 | 0 | 0 |
| BNW (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NWV (Open B) | -- |
| BNW (Open B) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | A Ricioppo | 0 | 0 | 0 | 0.00 |
| 7 | M Ryan | 0 | 0 | 0 | 0.00 |
| 11 | T Noble | 0 | 0 | 0 | 0.00 |
| 15 | A Bell | 0 | 0 | 0 | 0.00 |
| 16 | K McIntyre | 0 | 0 | 0 | 0.00 |
| 19 | M Laakmann | 0 | 0 | 0 | 0.00 |
| 20 | K McWhinnie | 0 | 0 | 0 | 0.00 |
| 24 | M Lux | 0 | 0 | 0 | 0.00 |
| 28 | A Oswald | 0 | 0 | 0 | 0.00 |
| 30 | E Whittington | 0 | 0 | 0 | 0.00 |
| 31 | C Aseltine | 0 | 0 | 0 | 0.00 |
| 31 | K Yip | 0 | 0 | 0 | 0.00 |
| 40 | A Walsh | 0 | 0 | 0 | 0.00 |
| 44 | M McWhinnie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Oswald |
| C Aseltine |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | S Reiners | 0 | 0 | 0 | 0.00 |
| 51 | R Sunderji | 0 | 0 | 0 | 0.00 |
| 71 | S McCrorie | 0 | 0 | 0 | 0.00 |
| 73 | A Prescott | 0 | 0 | 0 | 0.00 |
| 91 | A Holmberg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Holmberg |
| S Reiners |
| No Officials Entered |