VRA1 (Open B) | 2 |
PCR2 (MacRae) (Open B) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 509 | Mon, Feb. 09, 2026 6:30 PM | Richmond Ice Centre Coliseum | VRA1 (Open B) | PCR2 (MacRae) (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA1 (Open B) | 2 | 0 | 0 | 0 | 2 |
| PCR2 (MacRae) (Open B) | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA1 (Open B) | 0 | 0 | 0 | 0 | 0 |
| PCR2 (MacRae) (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA1 (Open B) | -- |
| PCR2 (MacRae) (Open B) | -- |
| Period 1 |
|---|
| VRA1 (Open B) at 16:30 - #34 R Hachey from #27 C Hetland |
| PCR2 (MacRae) (Open B) at 10:11 - #5 L Howes from #9 M Garcia and #2 K Pidherny |
| PCR2 (MacRae) (Open B) at 6:55 - #5 L Howes from #8 C Graham and #18 L Berman |
| VRA1 (Open B) at 1:15 - #27 C Hetland from #17 L Hallwood and #18 M Leung |
| PCR2 (MacRae) (Open B) at 0:54 - #20 S Currie from #18 L Berman and #9 M Garcia |
| Period 2 |
| PCR2 (MacRae) (Open B) at 2:20 - #9 M Garcia from #20 S Currie and #4 C Robinson |
| Period 1 |
|---|
| PCR2 (MacRae) (Open B) at 14:28 - #20 S Currie for High Sticking |
| PCR2 (MacRae) (Open B) at 11:49 - #4 C Robinson for Body Contact |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | C Hetland | 1 | 1 | 2 | 0.00 |
| 34 | R Hachey | 1 | 0 | 1 | 0.00 |
| 17 | L Hallwood | 0 | 1 | 1 | 0.00 |
| 18 | M Leung | 0 | 1 | 1 | 0.00 |
| 16 | S Begin | 0 | 0 | 0 | 0.00 |
| 26 | J Inskip | 0 | 0 | 0 | 0.00 |
| 31 | J Allen | 0 | 0 | 0 | 0.00 |
| 32 | M McPherson | 0 | 0 | 0 | 0.00 |
| 33 | E Henthorne | 0 | 0 | 0 | 0.00 |
| 67 | J Burrell | 0 | 0 | 0 | 0.00 |
| 68 | V Lau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| S Armstrong |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | M Garcia | 1 | 2 | 3 | 0.00 |
| 5 | L Howes | 2 | 0 | 2 | 0.00 |
| 20 | S Currie (AP) | 1 | 1 | 2 | 2.00 |
| 18 | L Berman | 0 | 2 | 2 | 0.00 |
| 2 | K Pidherny | 0 | 1 | 1 | 0.00 |
| 4 | C Robinson | 0 | 1 | 1 | 2.00 |
| 8 | C Graham | 0 | 1 | 1 | 0.00 |
| 7 | M Garcia | 0 | 0 | 0 | 0.00 |
| 17 | A Rogers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M MacRae |
| No Officials Entered |