FVR1 (Open B) | 7 |
PCR3 (Simons) (Open B) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 494 | Sat, Jan. 31, 2026 12:15 PM | George Preston Recreation Centre Langley Civic Centre | FVR1 (Open B) | PCR3 (Simons) (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR1 (Open B) | 4 | 3 | 0 | 0 | 7 |
| PCR3 (Simons) (Open B) | 5 | 1 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR1 (Open B) | 0 | 0 | 0 | 0 | 0 |
| PCR3 (Simons) (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR1 (Open B) | -- |
| PCR3 (Simons) (Open B) | -- |
| Period 1 |
|---|
| FVR1 (Open B) at 18:35 - #12 E Hever-Kapko from #6 E Sitter |
| FVR1 (Open B) at 16:17 - #3 C Wiebe from #8 L Martinez and #16 A Rodrigues |
| PCR3 (Simons) (Open B) at 13:26 - #18 C Simons from #42 E Esteban |
| PCR3 (Simons) (Open B) at 10:44 - #25 R Gauthier |
| PCR3 (Simons) (Open B) at 7:36 - #17 A Byrne from #33 C Johnson and #18 C Simons |
| FVR1 (Open B) at 7:17 - #20 B Smit from #16 A Rodrigues |
| PCR3 (Simons) (Open B) at 3:07 - #17 A Byrne from #42 E Esteban and #25 R Gauthier |
| PCR3 (Simons) (Open B) at 1:27 - #18 C Simons from #23 B Josephison |
| FVR1 (Open B) at 0:55 - #4 J Burden from #16 A Rodrigues and #2 M Garnier |
| Period 2 |
| FVR1 (Open B) at 19:35 - #12 E Hever-Kapko from #8 L Martinez |
| PCR3 (Simons) (Open B) at 17:04 - #33 C Johnson from #87 S Greaves and #42 E Esteban |
| FVR1 (Open B) at 15:59 - #6 E Sitter from #3 C Wiebe and #13 T Braithwaite |
| FVR1 (Open B) at 13:09 - #3 C Wiebe from #9 K Alcock and #8 L Martinez |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| FVR1 (Open B) at 12:49 - #12 E Hever-Kapko for Hooking |
| FVR1 (Open B) at 9:46 - #19 I Sestito for Body Contact |
| PCR3 (Simons) (Open B) at 0:06 - #32 N Haguard for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | C Wiebe | 2 | 1 | 3 | 0.00 |
| 8 | L Martinez | 0 | 3 | 3 | 0.00 |
| 16 | A Rodrigues | 0 | 3 | 3 | 0.00 |
| 12 | E Hever-Kapko | 2 | 0 | 2 | 2.00 |
| 6 | E Sitter | 1 | 1 | 2 | 0.00 |
| 4 | J Burden | 1 | 0 | 1 | 0.00 |
| 20 | B Smit | 1 | 0 | 1 | 0.00 |
| 2 | M Garnier | 0 | 1 | 1 | 0.00 |
| 9 | K Alcock | 0 | 1 | 1 | 0.00 |
| 13 | T Braithwaite | 0 | 1 | 1 | 0.00 |
| 1 | J Graber | 0 | 0 | 0 | 0.00 |
| 15 | G Keogh | 0 | 0 | 0 | 0.00 |
| 18 | K Cooke | 0 | 0 | 0 | 0.00 |
| 19 | I Sestito | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | C Simons | 2 | 1 | 3 | 0.00 |
| 42 | E Esteban | 0 | 3 | 3 | 0.00 |
| 17 | A Byrne | 2 | 0 | 2 | 0.00 |
| 25 | R Gauthier | 1 | 1 | 2 | 0.00 |
| 33 | C Johnson | 1 | 1 | 2 | 0.00 |
| 23 | B Josephison | 0 | 1 | 1 | 0.00 |
| 87 | S Greaves | 0 | 1 | 1 | 0.00 |
| 1 | C Jewell | 0 | 0 | 0 | 0.00 |
| 6 | L Keeler | 0 | 0 | 0 | 0.00 |
| 8 | T O'Donnell | 0 | 0 | 0 | 0.00 |
| 10 | M Campbell | 0 | 0 | 0 | 0.00 |
| 16 | A Wanono | 0 | 0 | 0 | 0.00 |
| 19 | Z Bradley | 0 | 0 | 0 | 0.00 |
| 28 | H Spaidal | 0 | 0 | 0 | 0.00 |
| 32 | N Haguard | 0 | 0 | 0 | 2.00 |
| 72 | E Simons | 0 | 0 | 0 | 0.00 |
| 93 | A Kump | 0 | 0 | 0 | 0.00 |
| 96 | J Collins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kevin Braithwaite |
| Terri Lyn Sudom |