FVR1 (Open B) | 2 |
PCR2 (MacRae) (Open B) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 435 | Sat, Jan. 24, 2026 9:45 AM | George Preston Recreation Centre Langley Civic Centre | FVR1 (Open B) | PCR2 (MacRae) (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR1 (Open B) | 2 | 0 | 0 | 0 | 2 |
| PCR2 (MacRae) (Open B) | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR1 (Open B) | 0 | 0 | 0 | 0 | 0 |
| PCR2 (MacRae) (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR1 (Open B) | -- |
| PCR2 (MacRae) (Open B) | -- |
| Period 1 |
|---|
| PCR2 (MacRae) (Open B) at 19:37 - #9 M Garcia |
| PCR2 (MacRae) (Open B) at 14:40 - #7 M Garcia |
| FVR1 (Open B) at 13:15 - #12 E Hever-Kapko from #17 K Berntt |
| PCR2 (MacRae) (Open B) at 9:49 - #8 C Graham from #4 C Robinson and #2 K Pidherny |
| PCR2 (MacRae) (Open B) at 3:39 - #7 M Garcia from #9 M Garcia |
| FVR1 (Open B) at 1:35 - #17 K Berntt from #3 C Wiebe and #18 T Sestito |
| Period 2 |
| PCR2 (MacRae) (Open B) at 15:13 - #2 K Pidherny from #18 L Berman |
| PCR2 (MacRae) (Open B) at 8:48 - #7 M Garcia from #9 M Garcia |
| Period 1 |
|---|
| FVR1 (Open B) at 17:12 - #6 E Sitter for Body Contact |
| FVR1 (Open B) at 15:19 - #4 J Burden for Tripping |
| PCR2 (MacRae) (Open B) at 13:15 - #17 A Rogers for Delay of Game |
| PCR2 (MacRae) (Open B) at 11:19 - #17 A Rogers for Body Contact |
| FVR1 (Open B) at 6:54 - #18 T Sestito for Body Contact |
| Period 2 |
| PCR2 (MacRae) (Open B) at 19:12 - #13 M Cleave for High Sticking |
| FVR1 (Open B) at 12:13 - #17 K Berntt for Interference |
| PCR2 (MacRae) (Open B) at 11:42 - #4 C Robinson for Holding |
| FVR1 (Open B) at 7:43 - #6 E Sitter for High Sticking |
| PCR2 (MacRae) (Open B) at 1:19 - #2 K Pidherny for Holding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | K Berntt | 1 | 1 | 2 | 2.00 |
| 12 | E Hever-Kapko | 1 | 0 | 1 | 0.00 |
| 3 | C Wiebe | 0 | 1 | 1 | 0.00 |
| 18 | T Sestito | 0 | 1 | 1 | 2.00 |
| 1 | J Graber | 0 | 0 | 0 | 0.00 |
| 2 | M Garnier | 0 | 0 | 0 | 0.00 |
| 4 | J Burden | 0 | 0 | 0 | 2.00 |
| 6 | E Sitter | 0 | 0 | 0 | 4.00 |
| 8 | L Martinez | 0 | 0 | 0 | 0.00 |
| 16 | A Rodrigues | 0 | 0 | 0 | 0.00 |
| 19 | I Sestito | 0 | 0 | 0 | 0.00 |
| 20 | B Smit | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | M Garcia | 3 | 0 | 3 | 0.00 |
| 9 | M Garcia | 1 | 2 | 3 | 0.00 |
| 2 | K Pidherny | 1 | 1 | 2 | 2.00 |
| 8 | C Graham | 1 | 0 | 1 | 0.00 |
| 4 | C Robinson | 0 | 1 | 1 | 2.00 |
| 18 | L Berman | 0 | 1 | 1 | 0.00 |
| 6 | A Solvey | 0 | 0 | 0 | 0.00 |
| 13 | M Cleave | 0 | 0 | 0 | 2.00 |
| 17 | A Rogers | 0 | 0 | 0 | 4.00 |
| 93 | A Kump (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kevin Braithwaite |
| Terri Lyn Sudom |