VRA2 (Open B) | 0 |
CRA (Open B) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 399 | Sat, Jan. 17, 2026 9:15 PM | Killarney Ice Rink | VRA2 (Open B) | CRA (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA2 (Open B) | 0 | 0 | 0 | 0 | 0 |
| CRA (Open B) | 5 | 4 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA2 (Open B) | 0 | 0 | 0 | 0 | 0 |
| CRA (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA2 (Open B) | -- |
| CRA (Open B) | -- |
| Period 1 |
|---|
| CRA (Open B) at 19:16 - #14 N Isaak from #7 L Benton and #20 m Garcia |
| CRA (Open B) at 17:46 - #3 E Brown |
| CRA (Open B) at 15:44 - #14 N Isaak from #20 m Garcia |
| CRA (Open B) at 13:07 - #3 E Brown from #21 N Paquette |
| CRA (Open B) at 3:09 - #9 C McPhee from #2 R Tamil Selven |
| Period 2 |
| CRA (Open B) at 16:12 - #3 E Brown from #21 N Paquette and #7 L Benton |
| CRA (Open B) at 14:12 - #9 C McPhee from #14 N Isaak and #20 m Garcia |
| CRA (Open B) at 12:10 - #16 P Chris from #10 J Young |
| CRA (Open B) at 10:48 - #14 N Isaak from #21 N Paquette |
| Period 1 |
|---|
| CRA (Open B) at 2:00 - #12 J Lagemaat for Tripping |
| CRA (Open B) at 2:00 - #2 R Tamil Selven for Hooking |
| Period 2 |
| VRA2 (Open B) at 2:00 - #32 K Atkinson for Body Contact |
| CRA (Open B) at 2:00 - #10 J Young for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | L Konetzka | 0 | 0 | 0 | 0.00 |
| 12 | M Ferns | 0 | 0 | 0 | 0.00 |
| 32 | K Atkinson | 0 | 0 | 0 | 2.00 |
| 33 | S Leslie | 0 | 0 | 0 | 0.00 |
| 36 | D Petter | 0 | 0 | 0 | 0.00 |
| 37 | K Chow | 0 | 0 | 0 | 0.00 |
| 39 | E Carpenter | 0 | 0 | 0 | 0.00 |
| 42 | R Kazaka | 0 | 0 | 0 | 0.00 |
| 43 | M Beaupre | 0 | 0 | 0 | 0.00 |
| 46 | J Brown | 0 | 0 | 0 | 0.00 |
| 54 | S Harms | 0 | 0 | 0 | 0.00 |
| 74 | K Stanoffsky | 0 | 0 | 0 | 0.00 |
| 77 | D Kuri | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | M Ferns | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| L Konetzka |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | N Isaak (AP) | 3 | 1 | 4 | 0.00 |
| 3 | E Brown | 3 | 0 | 3 | 0.00 |
| 20 | m Garcia (AP) | 0 | 3 | 3 | 0.00 |
| 21 | N Paquette | 0 | 3 | 3 | 0.00 |
| 9 | C McPhee | 2 | 0 | 2 | 0.00 |
| 7 | L Benton | 0 | 2 | 2 | 0.00 |
| 16 | P Chris | 1 | 0 | 1 | 0.00 |
| 2 | R Tamil Selven | 0 | 1 | 1 | 2.00 |
| 10 | J Young | 0 | 1 | 1 | 2.00 |
| 12 | J Lagemaat | 0 | 0 | 0 | 2.00 |
| 19 | K Choi | 0 | 0 | 0 | 0.00 |
| 23 | m Garcia (AP) | 0 | 0 | 0 | 0.00 |
| 25 | H Tamil Selven | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C McPhee |
| L Benton |
| No Officials Entered |