VRA1 (Open B) | 12 |
FVR1 (Open B) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 398 | Sat, Jan. 17, 2026 8:45 PM | Richmond Ice Centre Igloo | VRA1 (Open B) | FVR1 (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA1 (Open B) | 0 | 0 | 0 | 0 | 0 |
| FVR1 (Open B) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA1 (Open B) | 0 | 0 | 0 | 0 | 0 |
| FVR1 (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA1 (Open B) | -- |
| FVR1 (Open B) | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| FVR1 (Open B) at 14:09 - #18 T Sestito for Tripping |
| VRA1 (Open B) at 12:35 - #34 R Hachey for Body Contact |
| VRA1 (Open B) at 9:14 - #17 L Hallwood for Illegal Substitution |
| VRA1 (Open B) at 7:25 - #34 R Hachey for Tripping |
| VRA1 (Open B) at 0:34 - #60 K Brayne for Tripping |
| Period 2 |
| VRA1 (Open B) at 6:30 - #35 J Testani for Tripping |
| VRA1 (Open B) at 5:57 - #15 C Van Dyk for Tripping |
| VRA1 (Open B) at 4:24 - #33 E Henthorne for Illegal Substitution |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | J Lovelett | 0 | 0 | 0 | 0.00 |
| 15 | C Van Dyk | 0 | 0 | 0 | 2.00 |
| 16 | S Begin | 0 | 0 | 0 | 0.00 |
| 17 | L Hallwood | 0 | 0 | 0 | 2.00 |
| 18 | M Leung | 0 | 0 | 0 | 0.00 |
| 26 | J Inskip | 0 | 0 | 0 | 0.00 |
| 27 | C Hetland | 0 | 0 | 0 | 0.00 |
| 28 | S Stadnyk | 0 | 0 | 0 | 0.00 |
| 29 | J Stadnyk | 0 | 0 | 0 | 0.00 |
| 30 | J Griffioen | 0 | 0 | 0 | 0.00 |
| 31 | J Allen | 0 | 0 | 0 | 0.00 |
| 32 | M McPherson | 0 | 0 | 0 | 0.00 |
| 33 | E Henthorne | 0 | 0 | 0 | 2.00 |
| 34 | R Hachey | 0 | 0 | 0 | 4.00 |
| 35 | J Testani | 0 | 0 | 0 | 2.00 |
| 36 | M Barker | 0 | 0 | 0 | 0.00 |
| 38 | B Choice (AP) | 0 | 0 | 0 | 0.00 |
| 60 | K Brayne | 0 | 0 | 0 | 2.00 |
| 65 | S Armstrong | 0 | 0 | 0 | 0.00 |
| 65 | S Armstrong | 0 | 0 | 0 | 0.00 |
| 67 | J Burrell | 0 | 0 | 0 | 0.00 |
| 68 | V Lau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Van Dyk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | J Graber | 0 | 0 | 0 | 0.00 |
| 1 | R Graber | 0 | 0 | 0 | 0.00 |
| 2 | M Garnier | 0 | 0 | 0 | 0.00 |
| 3 | C Wiebe | 0 | 0 | 0 | 0.00 |
| 4 | J Burden | 0 | 0 | 0 | 0.00 |
| 5 | C Van Boxmeer | 0 | 0 | 0 | 0.00 |
| 6 | E Sitter | 0 | 0 | 0 | 0.00 |
| 8 | L Martinez | 0 | 0 | 0 | 0.00 |
| 9 | N Sestito | 0 | 0 | 0 | 0.00 |
| 10 | E Sousa | 0 | 0 | 0 | 0.00 |
| 11 | A McLellan | 0 | 0 | 0 | 0.00 |
| 12 | E Hever-Kapko | 0 | 0 | 0 | 0.00 |
| 13 | T Braithwaite | 0 | 0 | 0 | 0.00 |
| 15 | G Keogh | 0 | 0 | 0 | 0.00 |
| 16 | A Rodrigues | 0 | 0 | 0 | 0.00 |
| 17 | K Berntt | 0 | 0 | 0 | 0.00 |
| 18 | T Sestito | 0 | 0 | 0 | 2.00 |
| 19 | I Sestito | 0 | 0 | 0 | 0.00 |
| 20 | B Smit | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |