BNW (Open B) | 2 |
FVR1 (Open B) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 21, 2025 7:45 PM | Rosemary Brown Recreation Centre - Rink B | BNW (Open B) | FVR1 (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW (Open B) | 2 | 0 | 0 | 0 | 2 |
| FVR1 (Open B) | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW (Open B) | 0 | 0 | 0 | 0 | 0 |
| FVR1 (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW (Open B) | -- |
| FVR1 (Open B) | -- |
| Period 1 |
|---|
| FVR1 (Open B) at 17:19 - #8 L Martinez |
| FVR1 (Open B) at 15:26 - #3 C Wiebe |
| FVR1 (Open B) at 14:50 - #16 A Rodrigues from #4 J Burden |
| FVR1 (Open B) at 12:48 - #8 L Martinez |
| FVR1 (Open B) at 10:22 - #6 E Sitter from #20 B Smit |
| BNW (Open B) at 7:29 - #14 K Do from #11 S Reiners |
| BNW (Open B) at 3:01 - #7 C Simons from #16 G Sandhu |
| Period 2 |
| FVR1 (Open B) at 16:34 - #3 C Wiebe from #4 J Burden and #2 M Garnier |
| FVR1 (Open B) at 0:30 - #4 J Burden from #6 E Sitter and #2 M Garnier |
| Period 1 |
|---|
| BNW (Open B) at 15:05 - #14 K Do for Slashing |
| FVR1 (Open B) at 12:33 - #17 K Berntt for Interference |
| BNW (Open B) at 9:39 - #14 K Do for Holding |
| FVR1 (Open B) at 6:47 - #17 K Berntt for Cross Checking |
| Period 2 |
| BNW (Open B) at 13:23 - #14 K Do for Boarding |
| FVR1 (Open B) at 10:24 - #6 E Sitter for Interference |
| BNW (Open B) at 6:44 - #14 K DoServed by #7 C Simons for Tripping |
| BNW (Open B) at 2:44 - #14 K DoServed by #7 C Simons for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | C Simons | 1 | 0 | 1 | 0.00 |
| 14 | K Do | 1 | 0 | 1 | 10.00 |
| 11 | S Reiners | 0 | 1 | 1 | 0.00 |
| 16 | G Sandhu | 0 | 1 | 1 | 0.00 |
| 1 | T Nickel | 0 | 0 | 0 | 0.00 |
| 2 | S Serban | 0 | 0 | 0 | 0.00 |
| 15 | K Atkinson | 0 | 0 | 0 | 0.00 |
| 24 | M Baizizon | 0 | 0 | 0 | 0.00 |
| 51 | R Sunderji | 0 | 0 | 0 | 0.00 |
| 71 | S McCrorie | 0 | 0 | 0 | 0.00 |
| 73 | A Prescott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | T Nickel | 40:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| S Reiners |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | J Burden | 1 | 2 | 3 | 0.00 |
| 3 | C Wiebe | 2 | 0 | 2 | 0.00 |
| 8 | L Martinez | 2 | 0 | 2 | 0.00 |
| 6 | E Sitter | 1 | 1 | 2 | 2.00 |
| 2 | M Garnier | 0 | 2 | 2 | 0.00 |
| 16 | A Rodrigues | 1 | 0 | 1 | 0.00 |
| 20 | B Smit | 0 | 1 | 1 | 0.00 |
| 1 | J Graber | 0 | 0 | 0 | 0.00 |
| 9 | N Sestito | 0 | 0 | 0 | 0.00 |
| 13 | T Braithwaite | 0 | 0 | 0 | 0.00 |
| 15 | G Keogh | 0 | 0 | 0 | 0.00 |
| 17 | K Berntt | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | J Graber | 40:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| P Smit |
| T Braithwaite |
| Chelsea , official |