VRA1 (Open B) | 4 |
PCR1 (Currie) (Open B) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 9:15 PM | Killarney Ice Rink | VRA1 (Open B) | PCR1 (Currie) (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA1 (Open B) | 0 | 0 | 0 | 0 | 0 |
| PCR1 (Currie) (Open B) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA1 (Open B) | 0 | 0 | 0 | 0 | 0 |
| PCR1 (Currie) (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA1 (Open B) | -- |
| PCR1 (Currie) (Open B) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | E MacDonald | 0 | 0 | 0 | 0.00 |
| 4 | J McNeilly | 0 | 0 | 0 | 0.00 |
| 6 | R Rousseau | 0 | 0 | 0 | 0.00 |
| 7 | J Price | 0 | 0 | 0 | 0.00 |
| 9 | T Scaife | 0 | 0 | 0 | 0.00 |
| 11 | S Duncan | 0 | 0 | 0 | 0.00 |
| 18 | N Mohammadi | 0 | 0 | 0 | 0.00 |
| 20 | S Currie | 0 | 0 | 0 | 0.00 |
| 21 | C Snider | 0 | 0 | 0 | 0.00 |
| 27 | K Bischoff | 0 | 0 | 0 | 0.00 |
| 31 | S Currie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| L Merk |
| S Currie |
| No Officials Entered |