PCR3 (Simons) (Open B) | 2 |
PCR2 (MacRae) (Open B) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 23, 2025 6:45 PM | Port Coquitlam Community Centre Jon Baillie Arena | PCR3 (Simons) (Open B) | PCR2 (MacRae) (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR3 (Simons) (Open B) | 0 | 2 | 0 | 0 | 2 |
| PCR2 (MacRae) (Open B) | 4 | 4 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR3 (Simons) (Open B) | 0 | 0 | 0 | 0 | 0 |
| PCR2 (MacRae) (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PCR3 (Simons) (Open B) | -- |
| PCR2 (MacRae) (Open B) | -- |
| Period 1 |
|---|
| PCR2 (MacRae) (Open B) at 19:32 - #21 A MacRae from #9 M Garcia |
| PCR2 (MacRae) (Open B) at 13:44 - #21 A MacRae from #9 M Garcia and #5 L Howes |
| PCR2 (MacRae) (Open B) at 12:29 - #7 M Garcia from #9 M Garcia |
| PCR2 (MacRae) (Open B) at 7:28 - #8 C Graham from #5 L Howes and #13 M Cleave |
| Period 2 |
| PCR2 (MacRae) (Open B) at 17:35 - #5 L Howes from #8 C Graham |
| PCR2 (MacRae) (Open B) at 15:59 - #21 A MacRae from #9 M Garcia and #7 M Garcia |
| PCR2 (MacRae) (Open B) at 11:49 - #13 M Cleave from #5 L Howes and #8 C Graham |
| PCR2 (MacRae) (Open B) at 10:14 - #21 A MacRae from #9 M Garcia and #7 M Garcia |
| PCR3 (Simons) (Open B) at 6:45 - #17 A Byrne from #33 C Johnson |
| PCR3 (Simons) (Open B) at 0:46 - #96 J Collins from #6 L Keeler |
| Period 1 |
|---|
| PCR2 (MacRae) (Open B) at 0:29 - M Beaupre for Tripping |
| Period 2 |
| PCR3 (Simons) (Open B) at 10:30 - #32 N Posch for Holding |
| PCR2 (MacRae) (Open B) at 2:49 - #7 M Garcia for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | A Byrne | 1 | 0 | 1 | 0.00 |
| 96 | J Collins | 1 | 0 | 1 | 0.00 |
| 6 | L Keeler | 0 | 1 | 1 | 0.00 |
| 33 | C Johnson | 0 | 1 | 1 | 0.00 |
| 2 | M Campbell | 0 | 0 | 0 | 0.00 |
| 5 | S Currie (AP) | 0 | 0 | 0 | 0.00 |
| 18 | C Simons | 0 | 0 | 0 | 0.00 |
| 19 | Z Bradley | 0 | 0 | 0 | 0.00 |
| 32 | N Posch (AP) | 0 | 0 | 0 | 2.00 |
| 42 | E Esteban | 0 | 0 | 0 | 0.00 |
| 87 | S Greaves | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Kump |
| C Simons |
| J Collins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | M Garcia | 0 | 5 | 5 | 0.00 |
| 21 | A MacRae | 4 | 0 | 4 | 0.00 |
| 5 | L Howes | 1 | 3 | 4 | 0.00 |
| 7 | M Garcia | 1 | 2 | 3 | 2.00 |
| 8 | C Graham | 1 | 2 | 3 | 0.00 |
| 13 | M Cleave | 1 | 1 | 2 | 0.00 |
| M Kitt (AP) | 0 | 0 | 0 | 0.00 | |
| M Beaupre (AP) | 0 | 0 | 0 | 2.00 | |
| 2 | K Pidherny | 0 | 0 | 0 | 0.00 |
| 4 | C Robinson | 0 | 0 | 0 | 0.00 |
| 18 | L Berman | 0 | 0 | 0 | 0.00 |
| 30 | E Portugal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M Garcia |
| M MacRae |
| No Officials Entered |