PCR1 (Currie) (Open B) | 7 |
PCR2 (MacRae) (Open B) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 30, 2025 8:15 PM | Port Coquitlam Community Centre Jon Baillie Arena | PCR1 (Currie) (Open B) | PCR2 (MacRae) (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR1 (Currie) (Open B) | 2 | 5 | 0 | 0 | 7 |
| PCR2 (MacRae) (Open B) | 5 | 4 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR1 (Currie) (Open B) | 0 | 0 | 0 | 0 | 0 |
| PCR2 (MacRae) (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PCR1 (Currie) (Open B) | -- |
| PCR2 (MacRae) (Open B) | -- |
| Period 1 |
|---|
| PCR2 (MacRae) (Open B) at 14:32 - #7 M Garcia for Body Contact |
| Period 2 |
| PCR2 (MacRae) (Open B) at 0:16 - #13 M Cleave for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | T Scaife | 2 | 2 | 4 | 0.00 |
| 20 | S Currie | 2 | 2 | 4 | 0.00 |
| 21 | C Snider | 2 | 1 | 3 | 0.00 |
| 11 | S Duncan | 1 | 1 | 2 | 0.00 |
| 4 | J McNeilly | 0 | 1 | 1 | 0.00 |
| 18 | N Mohammadi | 0 | 1 | 1 | 0.00 |
| 25 | K Grone | 0 | 1 | 1 | 0.00 |
| 7 | J Price | 0 | 0 | 0 | 0.00 |
| 19 | M Maxwell | 0 | 0 | 0 | 0.00 |
| 27 | K Bischoff | 0 | 0 | 0 | 0.00 |
| 31 | S Currie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| L Merk |
| S Currie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | L Howes | 3 | 1 | 4 | 0.00 |
| 21 | A MacRae | 3 | 0 | 3 | 0.00 |
| 2 | K Pidherny | 2 | 1 | 3 | 0.00 |
| 7 | M Garcia | 1 | 2 | 3 | 2.00 |
| 8 | C Graham | 0 | 2 | 2 | 0.00 |
| 9 | M Garcia | 0 | 2 | 2 | 0.00 |
| 17 | A Rogers | 0 | 1 | 1 | 0.00 |
| 18 | L Berman | 0 | 1 | 1 | 0.00 |
| 4 | C Robinson | 0 | 0 | 0 | 0.00 |
| 13 | M Cleave | 0 | 0 | 0 | 2.00 |
| 30 | E Portugal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M MacRae |
| No Officials Entered |