NWV (Open B) | 5 |
PCR1 (Currie) (Open B) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 21, 2025 8:30 PM | Karen Magnussen Community Recreation Centre | NWV (Open B) | PCR1 (Currie) (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NWV (Open B) | 0 | 0 | 0 | 0 | 0 |
| PCR1 (Currie) (Open B) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NWV (Open B) | 0 | 0 | 0 | 0 | 0 |
| PCR1 (Currie) (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NWV (Open B) | -- |
| PCR1 (Currie) (Open B) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | E MacDonald | 0 | 0 | 0 | 0.00 |
| 4 | J McNeilly | 0 | 0 | 0 | 0.00 |
| 6 | R Rousseau | 0 | 0 | 0 | 0.00 |
| 9 | T Scaife | 0 | 0 | 0 | 0.00 |
| 19 | M Maxwell | 0 | 0 | 0 | 0.00 |
| 20 | S Currie | 0 | 0 | 0 | 0.00 |
| 25 | K Grone | 0 | 0 | 0 | 0.00 |
| 27 | K Bischoff | 0 | 0 | 0 | 0.00 |
| 31 | S Currie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M Cleave |
| No Officials Entered |