CRA (Open B) | 0 |
FVR2 (Open B) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 19, 2025 7:30 PM | Sardis Sports Complex 3 | CRA (Open B) | FVR2 (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (Open B) | 0 | 0 | 0 | 0 | 0 |
| FVR2 (Open B) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (Open B) | 0 | 0 | 0 | 0 | 0 |
| FVR2 (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CRA (Open B) | -- |
| FVR2 (Open B) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | H Tamil Selven | 0 | 0 | 0 | 0.00 |
| 2 | R Tamil Selven | 0 | 0 | 0 | 0.00 |
| 3 | E Brown | 0 | 0 | 0 | 0.00 |
| 4 | S Mulrooney-Alberti | 0 | 0 | 0 | 0.00 |
| 5 | M Howes | 0 | 0 | 0 | 0.00 |
| 6 | T Arenson | 0 | 0 | 0 | 0.00 |
| 7 | L Benton | 0 | 0 | 0 | 0.00 |
| 8 | D Beaudoin | 0 | 0 | 0 | 0.00 |
| 9 | C McPhee | 0 | 0 | 0 | 0.00 |
| 10 | J Young | 0 | 0 | 0 | 0.00 |
| 11 | S Bowie | 0 | 0 | 0 | 0.00 |
| 12 | J Lagemaat | 0 | 0 | 0 | 0.00 |
| 13 | K Kinar | 0 | 0 | 0 | 0.00 |
| 15 | E Lock | 0 | 0 | 0 | 0.00 |
| 16 | P Chris | 0 | 0 | 0 | 0.00 |
| 17 | K Mann | 0 | 0 | 0 | 0.00 |
| 18 | M Nicholson | 0 | 0 | 0 | 0.00 |
| 19 | K Choi | 0 | 0 | 0 | 0.00 |
| 25 | L Gray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C McPhee |
| J Lagemaat |
| K Choi |
| L Benton |
| T Arenson |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |