BNW (Open B) | 0 |
PCR3 (Simons) (Open B) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 7:45 PM | Rosemary Brown Recreation Centre - Rink B | BNW (Open B) | PCR3 (Simons) (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW (Open B) | 4 | 4 | 0 | 0 | 8 |
| PCR3 (Simons) (Open B) | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW (Open B) | 0 | 0 | 0 | 0 | 0 |
| PCR3 (Simons) (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW (Open B) | -- |
| PCR3 (Simons) (Open B) | -- |
| Period 1 |
|---|
| BNW (Open B) at 15:07 - #18 M Gagan from #71 S McCrorie |
| BNW (Open B) at 12:17 - #15 B Merner from #4 s Joyce and #91 A Holmberg |
| PCR3 (Simons) (Open B) at 8:39 - #18 C Simons from #19 Z Bradley |
| PCR3 (Simons) (Open B) at 6:18 - #19 Z Bradley from #16 A Wanono and #18 C Simons |
| BNW (Open B) at 6:00 - #15 B Merner from #18 M Gagan |
| PCR3 (Simons) (Open B) at 5:31 - #19 Z Bradley |
| PCR3 (Simons) (Open B) at 4:53 - #18 C Simons from #6 L Keeler |
| BNW (Open B) at 3:22 - #6 A Latosky from #71 S McCrorie |
| Period 2 |
| PCR3 (Simons) (Open B) at 18:06 - #42 E Esteban from #93 A Kump |
| BNW (Open B) at 17:40 - #14 K Do |
| PCR3 (Simons) (Open B) at 14:70 - #33 C Johnson |
| BNW (Open B) at 11:29 - #18 M Gagan from #15 B Merner |
| BNW (Open B) at 7:15 - #4 s Joyce from #15 B Merner |
| BNW (Open B) at 1:14 - #18 M Gagan from #15 B Merner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| BNW (Open B) at 15:32 - #14 K Do for Cross Checking |
| BNW (Open B) at 12:10 - #15 B Merner for Delay of Game |
| PCR3 (Simons) (Open B) at 10:45 - #33 C Johnson for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | B Merner | 2 | 3 | 5 | 2.00 |
| 18 | M Gagan (AP) | 3 | 1 | 4 | 0.00 |
| 4 | s Joyce (AP) | 1 | 1 | 2 | 0.00 |
| 71 | S McCrorie | 0 | 2 | 2 | 0.00 |
| 6 | A Latosky | 1 | 0 | 1 | 0.00 |
| 14 | K Do | 1 | 0 | 1 | 2.00 |
| 91 | A Holmberg | 0 | 1 | 1 | 0.00 |
| 1 | C Jewel (AP) | 0 | 0 | 0 | 0.00 |
| 24 | M Baron | 0 | 0 | 0 | 0.00 |
| 51 | R Sunderji | 0 | 0 | 0 | 0.00 |
| 73 | A Prescott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Holmberg |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | C Simons | 2 | 1 | 3 | 0.00 |
| 19 | Z Bradley | 2 | 1 | 3 | 0.00 |
| 33 | C Johnson | 1 | 0 | 1 | 2.00 |
| 42 | E Esteban | 1 | 0 | 1 | 0.00 |
| 6 | L Keeler | 0 | 1 | 1 | 0.00 |
| 16 | A Wanono | 0 | 1 | 1 | 0.00 |
| 93 | A Kump | 0 | 1 | 1 | 0.00 |
| 2 | M Campbell | 0 | 0 | 0 | 0.00 |
| 8 | T O'Donnell | 0 | 0 | 0 | 0.00 |
| 17 | A Byrne | 0 | 0 | 0 | 0.00 |
| 23 | B Josephison | 0 | 0 | 0 | 0.00 |
| 28 | H Spaidal | 0 | 0 | 0 | 0.00 |
| 72 | E Simons | 0 | 0 | 0 | 0.00 |
| 87 | S Greaves | 0 | 0 | 0 | 0.00 |
| 96 | J Collins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | E Simons | 40:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| A Kump |
| C Simons |
| J Collins |
| Colin Ensworth, Official |
| Rob Tate, Official |