PCR2 (MacRae) (Open B) | 8 |
NWV (Open B) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 19, 2025 6:45 PM | Port Coquitlam Community Centre Jon Baillie Arena | PCR2 (MacRae) (Open B) | NWV (Open B) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PCR2 (MacRae) (Open B) | 4 | 4 | 0 | 0 | 8 |
NWV (Open B) | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PCR2 (MacRae) (Open B) | 0 | 0 | 0 | 0 | 0 |
NWV (Open B) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PCR2 (MacRae) (Open B) | -- |
NWV (Open B) | -- |
Period 1 |
---|
NWV (Open B) at 17:53 - #31 K Yip from #37 C Aseltine |
PCR2 (MacRae) (Open B) at 6:07 - #8 C Graham from #5 L Howes |
PCR2 (MacRae) (Open B) at 4:46 - #5 L Howes from #14 M Keresztes |
PCR2 (MacRae) (Open B) at 3:04 - #7 M Garcia from #8 C Graham |
PCR2 (MacRae) (Open B) at 1:10 - #3 S Kovaltsenko from #14 M Keresztes |
Period 2 |
PCR2 (MacRae) (Open B) at 19:38 - #14 M Keresztes |
PCR2 (MacRae) (Open B) at 12:35 - #2 K Pidherny from #8 C Graham |
PCR2 (MacRae) (Open B) at 10:10 - #2 K Pidherny from #3 S Kovaltsenko and #21 A MacRae |
PCR2 (MacRae) (Open B) at 5:47 - #9 M Garcia from #7 M Garcia |
Period 1 |
---|
PCR2 (MacRae) (Open B) at 19:21 - #8 C Graham for Tripping |
PCR2 (MacRae) (Open B) at 11:23 - #7 M Garcia for Body Contact |
NWV (Open B) at 3:53 - #31 K Yip for Hooking |
NWV (Open B) at 0:14 - #15 A Bell for Slashing |
Period 2 |
NWV (Open B) at 19:38 - #11 T Noble for Hooking |
NWV (Open B) at 14:31 - #31 K Yip for Hooking |
NWV (Open B) at 14:11 - #38 C Micetich for Tripping |
PCR2 (MacRae) (Open B) at 12:05 - #7 M Garcia for Tripping |
PCR2 (MacRae) (Open B) at 0:43 - #13 M Cleave for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | C Graham | 1 | 2 | 3 | 2.00 |
14 | M Keresztes | 1 | 2 | 3 | 0.00 |
2 | K Pidherny | 2 | 0 | 2 | 0.00 |
3 | S Kovaltsenko | 1 | 1 | 2 | 0.00 |
5 | L Howes | 1 | 1 | 2 | 0.00 |
7 | M Garcia | 1 | 1 | 2 | 4.00 |
9 | M Garcia | 1 | 0 | 1 | 0.00 |
21 | A MacRae | 0 | 1 | 1 | 0.00 |
13 | M Cleave | 0 | 0 | 0 | 2.00 |
18 | L Berman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
21 | A MacRae | 40:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
M MacRae |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | K Yip | 1 | 0 | 1 | 4.00 |
37 | C Aseltine | 0 | 1 | 1 | 0.00 |
2 | M Ryan | 0 | 0 | 0 | 0.00 |
11 | T Noble | 0 | 0 | 0 | 2.00 |
15 | A Bell | 0 | 0 | 0 | 2.00 |
19 | M Laakmann | 0 | 0 | 0 | 0.00 |
20 | K McWhinnie | 0 | 0 | 0 | 0.00 |
28 | A Oswald | 0 | 0 | 0 | 0.00 |
29 | E Whittington | 0 | 0 | 0 | 0.00 |
38 | C Micetich | 0 | 0 | 0 | 2.00 |
44 | M McWhinnie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | E Whittington | 40:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
A Oswald |
C Aseltine |
Ellie Ehling, REFEREE |
Meagan Jewell, REFEREE |