VRA2 (Open B) | 7 |
PCR3 (Simons) (Open B) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 05, 2025 9:30 PM | Richmond Ice Centre Gardens | VRA2 (Open B) | PCR3 (Simons) (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA2 (Open B) | 2 | 5 | 0 | 0 | 7 |
| PCR3 (Simons) (Open B) | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA2 (Open B) | 0 | 0 | 0 | 0 | 0 |
| PCR3 (Simons) (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA2 (Open B) | -- |
| PCR3 (Simons) (Open B) | -- |
| Period 1 |
|---|
| VRA2 (Open B) at 18:10 - #38 B Choice from #56 L Farahani and #10 L Konetzka |
| PCR3 (Simons) (Open B) at 14:20 - #33 C Johnson from #6 L Keeler and #16 A Wanono |
| PCR3 (Simons) (Open B) at 11:40 - #33 C Johnson from #18 C Simons |
| PCR3 (Simons) (Open B) at 11:04 - #18 C Simons from #33 C Johnson |
| VRA2 (Open B) at 4:46 - #44 M Cawker from #37 K Chow and #46 J Brown |
| Period 2 |
| VRA2 (Open B) at 15:48 - #45 R Demare from #38 B Choice |
| VRA2 (Open B) at 14:14 - #10 L Konetzka from #45 R Demare |
| VRA2 (Open B) at 5:13 - #45 R Demare from #36 D Petter |
| VRA2 (Open B) at 2:48 - #44 M Cawker from #56 L Farahani |
| PCR3 (Simons) (Open B) at 1:59 - #33 C Johnson from #2 K Pidherny |
| VRA2 (Open B) at 1:41 - #39 E Carpenter from #10 L Konetzka |
| Period 1 |
|---|
| VRA2 (Open B) at 2:33 - #37 K Chow for Body Contact |
| Period 2 |
| PCR3 (Simons) (Open B) at 16:48 - #33 C Johnson for Charging |
| VRA2 (Open B) at 6:09 - #39 E Carpenter for Interference |
| PCR3 (Simons) (Open B) at 4:55 - #17 A Byrne for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | R Demare | 2 | 1 | 3 | 0.00 |
| 10 | L Konetzka | 1 | 2 | 3 | 0.00 |
| 44 | M Cawker | 2 | 0 | 2 | 0.00 |
| 38 | B Choice | 1 | 1 | 2 | 0.00 |
| 56 | L Farahani | 0 | 2 | 2 | 0.00 |
| 39 | E Carpenter | 1 | 0 | 1 | 2.00 |
| 36 | D Petter | 0 | 1 | 1 | 0.00 |
| 37 | K Chow | 0 | 1 | 1 | 2.00 |
| 46 | J Brown | 0 | 1 | 1 | 0.00 |
| 12 | M Ferns | 0 | 0 | 0 | 0.00 |
| 26 | Y Stella | 0 | 0 | 0 | 0.00 |
| 35 | A Quigg | 0 | 0 | 0 | 0.00 |
| 43 | M Beaupre | 0 | 0 | 0 | 0.00 |
| 50 | K Inglis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | M Ferns | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| L Konetzka |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | C Johnson | 3 | 1 | 4 | 2.00 |
| 18 | C Simons | 1 | 1 | 2 | 0.00 |
| 2 | K Pidherny (AP) | 0 | 1 | 1 | 0.00 |
| 6 | L Keeler | 0 | 1 | 1 | 0.00 |
| 16 | A Wanono | 0 | 1 | 1 | 0.00 |
| 1 | C Jewell | 0 | 0 | 0 | 0.00 |
| 17 | A Byrne | 0 | 0 | 0 | 2.00 |
| 19 | Z Bradley | 0 | 0 | 0 | 0.00 |
| 23 | B Josephison | 0 | 0 | 0 | 0.00 |
| 32 | N Posch (AP) | 0 | 0 | 0 | 0.00 |
| 72 | E Simons | 0 | 0 | 0 | 0.00 |
| 87 | S Greaves | 0 | 0 | 0 | 0.00 |
| 93 | A Kump | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | C Jewell | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| C Simons |
| No Officials Entered |