PCR2 (MacRae) (Open B) | 6 |
BNW (Open B) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 05, 2025 6:45 PM | Port Coquitlam Community Centre Jon Baillie Arena | PCR2 (MacRae) (Open B) | BNW (Open B) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PCR2 (MacRae) (Open B) | 0 | 0 | 0 | 0 | 0 |
BNW (Open B) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PCR2 (MacRae) (Open B) | 0 | 0 | 0 | 0 | 0 |
BNW (Open B) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PCR2 (MacRae) (Open B) | -- |
BNW (Open B) | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | K Pidherny | 0 | 0 | 0 | 0.00 |
4 | C Robinson | 0 | 0 | 0 | 0.00 |
5 | L Howes | 0 | 0 | 0 | 0.00 |
6 | A Solvey | 0 | 0 | 0 | 0.00 |
7 | M Garcia | 0 | 0 | 0 | 0.00 |
8 | C Graham | 0 | 0 | 0 | 0.00 |
9 | M Garcia | 0 | 0 | 0 | 0.00 |
13 | M Cleave | 0 | 0 | 0 | 0.00 |
17 | A Rogers | 0 | 0 | 0 | 0.00 |
18 | L Berman | 0 | 0 | 0 | 0.00 |
30 | E Portugal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | E Portugal | 40:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
M MacRae |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Meagan Jewell, Referee |
Terri-Lyn Sudom, Referee |