| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| VRA2 (Open B) | 4 | 2 | 0 | 0 | 6 | |
| NWV (Open B) | 1 | 2 | 0 | 0 | 3 |













| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 12 | M Ferns | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | M Ryan | 2 | 0 | 2 | 2 |
| 44 | M McWhinnie | 1 | 0 | 1 | 0 |
| 40 | A Walsh | 0 | 0 | 0 | 0 |
| 31 | C Aseltine | 0 | 0 | 0 | 0 |
| 29 | K Hall | 0 | 0 | 0 | 0 |
| 28 | A Oswald | 0 | 0 | 0 | 0 |
| 20 | K McWhinnie | 0 | 1 | 1 | 0 |
| 16 | K McIntyre | 0 | 0 | 0 | 0 |
| 15 | A Bell | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 7 | M Ryan | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach liv.konetzka@gmail.com l••••••@••••••••• |
| Head Coach ahnidy@gmail.com a••••••@••••••••• |