| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FVR2 (Open B) | 1 | 0 | 0 | 0 | 1 | |
| PCR1 (Currie) (Open B) | 1 | 1 | 0 | 0 | 2 |








| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | E Kooyman | 40:00 | 2 | 0 | -2 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | S Currie | 2 | 0 | 2 | 0 |
| 9 | T Scaife | 0 | 1 | 1 | 0 |
| 7 | J Price | 0 | 0 | 0 | 0 |
| 6 | R Rousseau | 0 | 0 | 0 | 0 |
| 4 | J McNeilly | 0 | 0 | 0 | 0 |
| 31 | S Currie | 0 | 0 | 0 | 0 |
| 3 | E MacDonald | 0 | 1 | 1 | 2 |
| 27 | K Bischoff | 0 | 0 | 0 | 0 |
| 25 | K Grone | 0 | 0 | 0 | 0 |
| 21 | C Snider | 0 | 0 | 0 | 2 |
| 19 | M Maxwell | 0 | 0 | 0 | 0 |
| 18 | N Mohammadi | 0 | 0 | 0 | 2 |
| 17 | M Parsons | 0 | 0 | 0 | 0 |
| 11 | S Duncan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | S Currie | 40:00 | 1 | 0 | -1 | 0.00 |
| Shotclock |
| Scorekeeper |
| Referee |
| Timekeeper |
| Referee |