| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FVR2 (Open B) | 4 | 1 | 0 | 0 | 5 | |
| VRA1 (Open B) | 1 | 3 | 0 | 0 | 4 |














| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | E Kooyman | 40:00 | 4 | 0 | -4 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | L Hallwood | 2 | 0 | 2 | 2 |
| 27 | C Hetland | 1 | 0 | 1 | 0 |
| 14 | J Lovelett | 1 | 1 | 2 | 2 |
| 36 | M Barker | 0 | 0 | 0 | 0 |
| 35 | J Testani | 0 | 0 | 0 | 0 |
| 33 | E Henthorne | 0 | 1 | 1 | 2 |
| 31 | J Allen | 0 | 0 | 0 | 0 |
| 30 | J Griffioen | 0 | 0 | 0 | 0 |
| 29 | J Stadnyk | 0 | 2 | 2 | 0 |
| 26 | J Inskip | 0 | 0 | 0 | 0 |
| 18 | M Leung | 0 | 1 | 1 | 0 |
| 16 | S Begin | 0 | 0 | 0 | 0 |
| 15 | C Van Dyk | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | J Allen | 40:00 | 5 | 0 | -5 | 0.00 |
| Shotclock |
| Timekeeper |
| Referee |
| Scorekeeper |
| Referee |