| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| VRA (Masters) | 0 | 1 | 0 | 0 | 1 | |
| FVR (Masters) | 2 | 4 | 0 | 0 | 6 |







| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 10 | C Hahn | 36:00 | 6 | 0 | -6 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | A McLellan | 3 | 0 | 3 | 0 |
| 17 | K Keyhoe | 1 | 0 | 1 | 0 |
| 15 | M Venn | 1 | 1 | 2 | 0 |
| 10 | A Greaves | 1 | 1 | 2 | 0 |
| 7 | I Barros | 0 | 0 | 0 | 0 |
| 5 | A Goldberg | 0 | 0 | 0 | 0 |
| 3 | B Boyer | 0 | 2 | 2 | 0 |
| 20 | D Ewart | 0 | 1 | 1 | 0 |
| 2 | H Parmar | 0 | 0 | 0 | 0 |
| 18 | N Barta | 0 | 0 | 0 | 0 |
| 12 | T Schwartz | 0 | 0 | 0 | 0 |
| 1 | L Bedford | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | L Bedford | 36:00 | 1 | 0 | -1 | 0.00 |
| Assistant Coach moses.yeung@gmail.com m••••••@••••••••• |
| Assistant Coach Tania.kung@gmail.com T••••••@••••••••• |
| Head Coach lo.wilson@gmail.com l••••••@••••••••• |
| Manager darryle@telus.net d••••••@••••••••• |
| Referee |