| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| VRA (Masters) | 3 | 3 | 0 | 0 | 6 | |
| RRA (Masters) | 2 | 1 | 0 | 0 | 3 |











| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 10 | C Lo | 40:00 | 3 | 0 | -3 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | D Ewart | 1 | 1 | 2 | 0 |
| 30 | J LAM | 1 | 1 | 2 | 0 |
| 17 | L LAEHANCE | 1 | 0 | 1 | 0 |
| 36 | R MACDONALD | 0 | 1 | 1 | 0 |
| 32 | T HAIGH | 0 | 1 | 1 | 0 |
| 3 | K MATHSIAK | 0 | 0 | 0 | 0 |
| 26 | C DUTHIE | 0 | 0 | 0 | 0 |
| 19 | M BROWN | 0 | 0 | 0 | 0 |
| 13 | T BAETZ | 0 | 0 | 0 | 2 |
| 11 | T JANZEN | 0 | 0 | 0 | 0 |
| 1 | k FOLKES | 0 | 0 | 0 | 0 |
| Assistant Coach moses.yeung@gmail.com m••••••@••••••••• |
| Assistant Coach Tania.kung@gmail.com T••••••@••••••••• |
| Head Coach lo.wilson@gmail.com l••••••@••••••••• |
| Coach jlam@gmail.com j••••••@••••••••• |