| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| East 4 (LMRL U14 Zone) | 1 | 1 | 0 | 0 | 2 | |
| East 1 (LMRL U14 Zone) | 4 | 0 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| East 4 (LMRL U14 Zone) | 7 | 12 | 19 | |||
| East 1 (LMRL U14 Zone) | 19 | 11 | 30 |











| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 43 | A Wilson | 36:00 | 4 | 32 | 28 | 0.88 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | R Craig | 36:00 | 2 | 21 | 19 | 0.90 |
| Assistant Coach a••••••@••••••••• |
| Coach In Training a••••••@••••••••• |
| Head Coach e••••••@••••••••• |
| coach in training p••••••@••••••••• |
| Assistant Coach k••••••@••••••••• |
| Manager l••••••@••••••••• |
| Assistant Coach r••••••@••••••••• |