NWV (U10) | 8 |
BNW 1 (U10) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 501 | Sat, Jan. 31, 2026 5:00 PM | West Vancouver Arena | NWV (U10) | BNW 1 (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NWV (U10) | 5 | 3 | 0 | 0 | 8 |
| BNW 1 (U10) | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NWV (U10) | 0 | 0 | 0 | 0 | 0 |
| BNW 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NWV (U10) | -- |
| BNW 1 (U10) | -- |
| Period 1 |
|---|
| NWV (U10) at 16:57 - #6 J Mydske from #25 I Yilmaz and #34 B Martone |
| NWV (U10) at 14:34 - #21 E Kirketerp |
| BNW 1 (U10) at 13:59 - #19 J Tan from #28 H Wang |
| NWV (U10) at 11:53 - #21 E Kirketerp |
| NWV (U10) at 7:46 - #25 I Yilmaz from #5 G Goldstein and #6 J Mydske |
| BNW 1 (U10) at 4:39 - #34 R Chen from #27 Y Wong |
| NWV (U10) at 3:08 - #5 G Goldstein from #25 I Yilmaz |
| Period 2 |
| BNW 1 (U10) at 15:06 - #34 R Chen from #24 M Carlson |
| NWV (U10) at 13:28 - #5 G Goldstein |
| NWV (U10) at 12:26 - #25 I Yilmaz |
| NWV (U10) at 5:38 - #22 J Shad from #25 I Yilmaz |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | I Yilmaz | 2 | 3 | 5 | 0.00 |
| 5 | G Goldstein (AP) | 2 | 1 | 3 | 0.00 |
| 21 | E Kirketerp | 2 | 0 | 2 | 0.00 |
| 6 | J Mydske | 1 | 1 | 2 | 0.00 |
| 22 | J Shad | 1 | 0 | 1 | 0.00 |
| 34 | B Martone | 0 | 1 | 1 | 0.00 |
| 5 | G Goldstein | 0 | 0 | 0 | 0.00 |
| 10 | A Hext | 0 | 0 | 0 | 0.00 |
| 10 | L Binnie (AP) | 0 | 0 | 0 | 0.00 |
| 11 | N Dickett | 0 | 0 | 0 | 0.00 |
| 12 | A Borland | 0 | 0 | 0 | 0.00 |
| 20 | E Jansen van Rensburg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | R Chen | 2 | 0 | 2 | 0.00 |
| 19 | J Tan | 1 | 0 | 1 | 0.00 |
| 24 | M Carlson | 0 | 1 | 1 | 0.00 |
| 27 | Y Wong | 0 | 1 | 1 | 0.00 |
| 28 | H Wang | 0 | 1 | 1 | 0.00 |
| 5 | X barker (AP) | 0 | 0 | 0 | 0.00 |
| 7 | S Barker (AP) | 0 | 0 | 0 | 0.00 |
| 10 | E Saunders | 0 | 0 | 0 | 0.00 |
| 16 | I b (AP) | 0 | 0 | 0 | 0.00 |
| 17 | p d (AP) | 0 | 0 | 0 | 0.00 |
| 17 | p d (AP) | 0 | 0 | 0 | 0.00 |
| 18 | H A (AP) | 0 | 0 | 0 | 0.00 |
| 25 | T Wu | 0 | 0 | 0 | 0.00 |
| 29 | M Ong | 0 | 0 | 0 | 0.00 |
| 30 | S Carey | 0 | 0 | 0 | 0.00 |
| 31 | H Payne | 0 | 0 | 0 | 0.00 |
| 32 | F Duncan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |