FVR 2 (U10) | 9 |
COQ (U10) | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 488 | Sat, Jan. 31, 2026 9:45 AM | George Preston Recreation Centre Langley Civic Centre | FVR 2 (U10) | COQ (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR 2 (U10) | 3 | 6 | 0 | 0 | 9 |
| COQ (U10) | 2 | 8 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR 2 (U10) | 0 | 0 | 0 | 0 | 0 |
| COQ (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR 2 (U10) | -- |
| COQ (U10) | -- |
| Period 1 |
|---|
| COQ (U10) at 0:49 - #25 C Chiu for Slashing |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | S Fleming | 3 | 0 | 3 | 0.00 |
| 24 | N Popowich | 2 | 1 | 3 | 0.00 |
| 16 | E Tamil Selven | 0 | 3 | 3 | 0.00 |
| 3 | A Levshuk (AP) | 2 | 0 | 2 | 0.00 |
| 14 | G Manning | 1 | 1 | 2 | 0.00 |
| 10 | E Thompson | 0 | 2 | 2 | 0.00 |
| 15 | J Sharma (AP) | 0 | 2 | 2 | 0.00 |
| 17 | N Scheer | 0 | 2 | 2 | 0.00 |
| 21 | T Choi | 1 | 0 | 1 | 0.00 |
| 26 | T Jones | 0 | 1 | 1 | 0.00 |
| 8 | A Smith | 0 | 0 | 0 | 0.00 |
| 20 | A Derman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Scheer |
| R Tamil Selven |
| S Jones |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | A Gomes | 3 | 4 | 7 | 0.00 |
| 60 | T Dang | 3 | 0 | 3 | 0.00 |
| 5 | N Inoue-Zwicker | 2 | 1 | 3 | 0.00 |
| 22 | A Khan | 1 | 1 | 2 | 0.00 |
| 8 | M Zimich | 1 | 0 | 1 | 0.00 |
| 9 | B Heimdahl | 0 | 1 | 1 | 0.00 |
| 13 | S Goncalves | 0 | 0 | 0 | 0.00 |
| 20 | L Kim | 0 | 0 | 0 | 0.00 |
| 25 | C Chiu | 0 | 0 | 0 | 2.00 |
| 27 | O Letwin | 0 | 0 | 0 | 0.00 |
| 29 | A Shih | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M Shih |
| S Quinn |
| No Officials Entered |