COQ (U10) | 4 |
FVR 1 (U10) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 469 | Sun, Jan. 25, 2026 5:30 PM | Planet Ice - Coquitlam (Ice 1) | COQ (U10) | FVR 1 (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COQ (U10) | 3 | 1 | 0 | 0 | 4 |
| FVR 1 (U10) | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COQ (U10) | 0 | 0 | 0 | 0 | 0 |
| FVR 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| COQ (U10) | -- |
| FVR 1 (U10) | -- |
| Period 1 |
|---|
| COQ (U10) at 17:46 - #26 A Gomes |
| FVR 1 (U10) at 15:28 - #28 C Ku from #19 G Ruis |
| FVR 1 (U10) at 14:27 - #28 C Ku from #22 M Waugh |
| COQ (U10) at 8:45 - #26 A Gomes from #27 O Letwin |
| FVR 1 (U10) at 4:52 - #28 C Ku from #25 J Vogel |
| COQ (U10) at 2:42 - #26 A Gomes |
| FVR 1 (U10) at 2:02 - #25 J Vogel from #22 M Waugh |
| FVR 1 (U10) at 0:11 - #25 J Vogel |
| Period 2 |
| FVR 1 (U10) at 16:29 - #11 M Zarrelli from #9 A Suzuki |
| COQ (U10) at 9:59 - #27 O Letwin |
| FVR 1 (U10) at 4:40 - #25 J Vogel from #11 M Zarrelli |
| FVR 1 (U10) at 2:23 - #3 A Levshuk |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | A Gomes | 3 | 0 | 3 | 0.00 |
| 27 | O Letwin | 1 | 1 | 2 | 0.00 |
| 5 | N Inoue-Zwicker | 0 | 0 | 0 | 0.00 |
| 8 | M Zimich | 0 | 0 | 0 | 0.00 |
| 9 | B Heimdahl | 0 | 0 | 0 | 0.00 |
| 13 | S Goncalves | 0 | 0 | 0 | 0.00 |
| 20 | L Kim | 0 | 0 | 0 | 0.00 |
| 22 | A Khan | 0 | 0 | 0 | 0.00 |
| 25 | C Chiu | 0 | 0 | 0 | 0.00 |
| 29 | A Shih | 0 | 0 | 0 | 0.00 |
| 60 | T Dang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | J Vogel | 3 | 1 | 4 | 0.00 |
| 28 | C Ku | 3 | 0 | 3 | 0.00 |
| 11 | M Zarrelli | 1 | 1 | 2 | 0.00 |
| 22 | M Waugh | 0 | 2 | 2 | 0.00 |
| 3 | A Levshuk | 1 | 0 | 1 | 0.00 |
| 9 | A Suzuki | 0 | 1 | 1 | 0.00 |
| 19 | G Ruis | 0 | 1 | 1 | 0.00 |
| 5 | I van der Heul Grewal | 0 | 0 | 0 | 0.00 |
| 6 | I Roberts | 0 | 0 | 0 | 0.00 |
| 16 | J Sharma | 0 | 0 | 0 | 0.00 |
| 17 | R McCausland | 0 | 0 | 0 | 0.00 |
| 27 | L Choroba | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |