SWR (U10) | 4 |
DRA (U10) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 159 | Tue, Dec. 16, 2025 6:30 PM | Fleetwood Arena Surrey Sport & Leisure Complex | SWR (U10) | DRA (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U10) | 2 | 2 | 0 | 0 | 4 |
| DRA (U10) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U10) | 0 | 0 | 0 | 0 | 0 |
| DRA (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWR (U10) | -- |
| DRA (U10) | -- |
| Period 1 |
|---|
| SWR (U10) at 17:40 - #18 J Showers from #27 E Ma |
| SWR (U10) at 9:42 - #17 A Hrvatin from #13 Z Bhullar |
| Period 2 |
| SWR (U10) at 15:58 - #18 J Showers |
| SWR (U10) at 3:28 - #29 E Bourque from #17 A Hrvatin |
| Period 1 |
|---|
| SWR (U10) at 8:40 - #20 V Vadlamani for Tripping |
| SWR (U10) at 0:05 - #20 V Vadlamani for Body Contact |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | J Showers | 2 | 0 | 2 | 0.00 |
| 17 | A Hrvatin | 1 | 1 | 2 | 0.00 |
| 29 | E Bourque | 1 | 0 | 1 | 0.00 |
| 13 | Z Bhullar | 0 | 1 | 1 | 0.00 |
| 27 | E Ma | 0 | 1 | 1 | 0.00 |
| 3 | J van Bakel | 0 | 0 | 0 | 0.00 |
| 12 | V Yao | 0 | 0 | 0 | 0.00 |
| 15 | M Liang | 0 | 0 | 0 | 0.00 |
| 20 | V Vadlamani | 0 | 0 | 0 | 4.00 |
| 30 | C Steeves | 0 | 0 | 0 | 0.00 |
| 35 | P Henthorne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Bhullar |
| C Bourque |
| D Showers |
| E Henthorne |
| M Hrvatin |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |