SWR (U10) | 6 |
FVR 2 (U10) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 186 | Sat, Nov. 22, 2025 3:15 PM | Cloverdale sport and ice complex rink 2 | SWR (U10) | FVR 2 (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U10) | 5 | 1 | 0 | 0 | 6 |
| FVR 2 (U10) | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U10) | 0 | 0 | 0 | 0 | 0 |
| FVR 2 (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWR (U10) | -- |
| FVR 2 (U10) | -- |
| Period 1 |
|---|
| SWR (U10) at 14:21 - #18 J Showers |
| FVR 2 (U10) at 13:58 - #25 J Vogel from #24 N Popowich |
| FVR 2 (U10) at 13:26 - #14 G Manning from #10 E Thompson |
| FVR 2 (U10) at 13:09 - #10 E Thompson from #14 G Manning |
| FVR 2 (U10) at 11:42 - #25 J Vogel from #17 N Scheer |
| SWR (U10) at 9:42 - #20 V Vadlamani from #12 V Yao |
| SWR (U10) at 7:29 - #20 V Vadlamani |
| SWR (U10) at 6:35 - #18 J Showers from #3 J van Bakel |
| FVR 2 (U10) at 5:03 - #24 N Popowich from #25 J Vogel |
| SWR (U10) at 4:27 - #20 V Vadlamani from #12 V Yao and #15 M Liang |
| Period 2 |
| FVR 2 (U10) at 10:29 - #8 A Smith from #14 G Manning |
| FVR 2 (U10) at 8:01 - #17 N Scheer from #24 N Popowich and #25 J Vogel |
| SWR (U10) at 4:26 - #18 J Showers from #29 E Bourque and #3 J van Bakel |
| FVR 2 (U10) at 3:38 - #24 N Popowich |
| Period 1 |
|---|
| FVR 2 (U10) at 14:55 - #10 E Thompson for Tripping |
| SWR (U10) at 4:18 - #12 V Yao for High Sticking |
| Period 2 |
| FVR 2 (U10) at 4:59 - #14 G Manning for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | J Showers | 3 | 0 | 3 | 0.00 |
| 20 | V Vadlamani | 3 | 0 | 3 | 0.00 |
| 3 | J van Bakel | 0 | 2 | 2 | 0.00 |
| 12 | V Yao | 0 | 2 | 2 | 2.00 |
| 15 | M Liang | 0 | 1 | 1 | 0.00 |
| 29 | E Bourque | 0 | 1 | 1 | 0.00 |
| 17 | A Hrvatin | 0 | 0 | 0 | 0.00 |
| 27 | E Ma | 0 | 0 | 0 | 0.00 |
| 28 | C Reilly | 0 | 0 | 0 | 0.00 |
| 30 | C Steeves | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | A Hrvatin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| C Bourque |
| D Showers |
| E Hrvatin |
| E Henthorne |
| M Hrvatin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | N Popowich | 2 | 2 | 4 | 0.00 |
| 25 | J Vogel (AP) | 2 | 2 | 4 | 0.00 |
| 14 | G Manning | 1 | 2 | 3 | 2.00 |
| 10 | E Thompson | 1 | 1 | 2 | 2.00 |
| 17 | N Scheer | 1 | 1 | 2 | 0.00 |
| 8 | A Smith | 1 | 0 | 1 | 0.00 |
| 7 | Z Wolfe | 0 | 0 | 0 | 0.00 |
| 13 | S Fleming | 0 | 0 | 0 | 0.00 |
| 18 | H Park | 0 | 0 | 0 | 0.00 |
| 21 | T Choi | 0 | 0 | 0 | 0.00 |
| 26 | T Jones | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 26 | T Jones | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| J Scheer |
| S Jones |
| No Officials Entered |