VRA 1 (U10) | 11 |
BNW 1 (U10) | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 30, 2025 8:45 AM | Trout Lake Arena | VRA 1 (U10) | BNW 1 (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA 1 (U10) | 7 | 4 | 0 | 0 | 11 |
| BNW 1 (U10) | 3 | 7 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| BNW 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA 1 (U10) | -- |
| BNW 1 (U10) | -- |
| Period 1 |
|---|
| BNW 1 (U10) at 12:48 - Bench Penalty for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | A Careau | 3 | 2 | 5 | 0.00 |
| 76 | P Mesana | 3 | 2 | 5 | 0.00 |
| 79 | S Dugmore | 3 | 2 | 5 | 0.00 |
| 45 | C Liu | 2 | 0 | 2 | 0.00 |
| 36 | H Chew | 0 | 1 | 1 | 0.00 |
| 39 | A Yu | 0 | 1 | 1 | 0.00 |
| E Wong | 0 | 0 | 0 | 0.00 | |
| Q Mooney | 0 | 0 | 0 | 0.00 | |
| 38 | J Tse | 0 | 0 | 0 | 0.00 |
| 43 | S Cooper | 0 | 0 | 0 | 0.00 |
| 80 | Q Lee | 0 | 0 | 0 | 0.00 |
| 96 | A Tam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Mooney |
| C Williston |
| E Boulet |
| H Chua |
| M Kay |
| R Barrett |
| R Humbke |
| S Tse |
| V Cooper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | H Wang | 3 | 1 | 4 | 0.00 |
| 25 | T Wu | 2 | 2 | 4 | 0.00 |
| 30 | S Carey | 0 | 3 | 3 | 0.00 |
| 17 | p d (AP) | 1 | 1 | 2 | 0.00 |
| 18 | H A (AP) | 1 | 1 | 2 | 0.00 |
| 34 | R Chen | 1 | 1 | 2 | 0.00 |
| 17 | p d (AP) | 1 | 0 | 1 | 0.00 |
| 31 | H Payne | 1 | 0 | 1 | 0.00 |
| 7 | S Barker (AP) | 0 | 0 | 0 | 0.00 |
| 10 | E Saunders | 0 | 0 | 0 | 0.00 |
| 16 | I b (AP) | 0 | 0 | 0 | 0.00 |
| 19 | J Tan | 0 | 0 | 0 | 0.00 |
| 24 | M Carlson | 0 | 0 | 0 | 0.00 |
| 27 | Y Wong | 0 | 0 | 0 | 0.00 |
| 29 | M Ong | 0 | 0 | 0 | 0.00 |
| 32 | F Duncan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Saunders |
| J Payne |
| L Chin |
| y xue |
| No Officials Entered |