FVR 1 (U10) | 10 |
PCR (U10) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 30, 2025 10:45 AM | Langley Sportsplex - Westcoast Roller & Ice Hockey Ltd. Rink 3 | FVR 1 (U10) | PCR (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| PCR (U10) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| PCR (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR 1 (U10) | -- |
| PCR (U10) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | E Francis | 0 | 0 | 0 | 0.00 |
| 9 | D Dufault | 0 | 0 | 0 | 0.00 |
| 10 | A Trikha | 0 | 0 | 0 | 0.00 |
| 11 | A Riley | 0 | 0 | 0 | 0.00 |
| 13 | A Bears | 0 | 0 | 0 | 0.00 |
| 18 | E Zhang | 0 | 0 | 0 | 0.00 |
| 19 | S Duncan | 0 | 0 | 0 | 0.00 |
| 22 | E Wong | 0 | 0 | 0 | 0.00 |
| 23 | M Wong | 0 | 0 | 0 | 0.00 |
| 24 | M Van Loenen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Ewart |
| I Duncan |
| R Van Loenen |
| No Officials Entered |