BNW 1 (U10) | 12 |
NWV (U10) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 8:30 AM | Rosemary Brown Recreation Centre - Rink B | BNW 1 (U10) | NWV (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U10) | 9 | 3 | 0 | 0 | 12 |
| NWV (U10) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| NWV (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 1 (U10) | -- |
| NWV (U10) | -- |
| Period 1 |
|---|
| BNW 1 (U10) at 16:38 - #28 H Wang from #31 H Payne |
| BNW 1 (U10) at 15:26 - #17 p d |
| BNW 1 (U10) at 14:00 - #28 H Wang from #31 H Payne |
| BNW 1 (U10) at 12:04 - #19 J Tan |
| BNW 1 (U10) at 10:41 - #31 H Payne from #28 H Wang |
| BNW 1 (U10) at 6:24 - #19 J Tan |
| BNW 1 (U10) at 3:55 - #31 H Payne from #25 T Wu |
| BNW 1 (U10) at 2:25 - #17 p d |
| BNW 1 (U10) at 1:15 - #17 p d |
| Period 2 |
| BNW 1 (U10) at 16:24 - #25 T Wu from #16 I b |
| BNW 1 (U10) at 12:22 - #32 F Duncan from #17 p d |
| BNW 1 (U10) at 9:02 - #28 H Wang from #25 T Wu |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | p d (AP) | 3 | 1 | 4 | 0.00 |
| 28 | H Wang | 3 | 1 | 4 | 0.00 |
| 31 | H Payne | 2 | 2 | 4 | 0.00 |
| 25 | T Wu | 1 | 2 | 3 | 0.00 |
| 19 | J Tan | 2 | 0 | 2 | 0.00 |
| 32 | F Duncan | 1 | 0 | 1 | 0.00 |
| 16 | I b (AP) | 0 | 1 | 1 | 0.00 |
| 10 | E Saunders | 0 | 0 | 0 | 0.00 |
| 24 | M Carlson | 0 | 0 | 0 | 0.00 |
| 27 | Y Wong | 0 | 0 | 0 | 0.00 |
| 34 | R Chen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Saunders |
| J Payne |
| L Chin |
| y xue |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | G Goldstein | 0 | 0 | 0 | 0.00 |
| 6 | J Mydske | 0 | 0 | 0 | 0.00 |
| 12 | A Borland | 0 | 0 | 0 | 0.00 |
| 20 | E Jansen van Rensburg | 0 | 0 | 0 | 0.00 |
| 21 | E Kirketerp | 0 | 0 | 0 | 0.00 |
| 22 | J Shad | 0 | 0 | 0 | 0.00 |
| 25 | I Yilmaz | 0 | 0 | 0 | 0.00 |
| 34 | B Martone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Shad |
| R Dickett |
| No Officials Entered |