VRA 2 (U10) | 9 |
BNW 2 (U10) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 7:45 PM | Richmond Ice Centre Pond | VRA 2 (U10) | BNW 2 (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA 2 (U10) | 5 | 4 | 0 | 0 | 9 |
| BNW 2 (U10) | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA 2 (U10) | 16 | 12 | 0 | 0 | 28 |
| BNW 2 (U10) | 4 | 3 | 0 | 0 | 7 |
| Power Plays | |
|---|---|
| VRA 2 (U10) | -- |
| BNW 2 (U10) | -- |
| Period 1 |
|---|
| VRA 2 (U10) at 12:41 - #98 R Freedman-Hahn from #33 J Yeung |
| VRA 2 (U10) at 10:23 - #8 D Stroumev from #16 C Chua |
| VRA 2 (U10) at 5:57 - #35 D Stroumev from #16 C Chua |
| VRA 2 (U10) at 5:15 - #33 J Yeung from #98 R Freedman-Hahn |
| VRA 2 (U10) at 2:41 - #16 C Chua from #35 D Stroumev |
| Period 2 |
| VRA 2 (U10) at 17:23 - #32 D Sohal from #88 N Chan |
| BNW 2 (U10) at 15:09 - #35 S Kao |
| BNW 2 (U10) at 5:49 - #17 P Der |
| VRA 2 (U10) at 3:57 - #88 N Chan from #32 D Sohal |
| VRA 2 (U10) at 1:20 - #8 D Stroumev from #32 D Sohal |
| VRA 2 (U10) at 0:36 - #88 N Chan from #32 D Sohal |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | D Sohal | 1 | 3 | 4 | 0.00 |
| 88 | N Chan | 2 | 1 | 3 | 0.00 |
| 16 | C Chua | 1 | 2 | 3 | 0.00 |
| 8 | D Stroumev | 2 | 0 | 2 | 0.00 |
| 33 | J Yeung | 1 | 1 | 2 | 0.00 |
| 35 | D Stroumev | 1 | 1 | 2 | 0.00 |
| 98 | R Freedman-Hahn | 1 | 1 | 2 | 0.00 |
| 12 | G Chan | 0 | 0 | 0 | 0.00 |
| 31 | A Porter | 0 | 0 | 0 | 0.00 |
| 40 | C Yee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | A Porter | 36:00 | 2 | 7 | 5 | 0.71 |
| Name |
|---|
| H Chua |
| R Humbke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | P Der | 1 | 0 | 1 | 0.00 |
| 35 | S Kao | 1 | 0 | 1 | 0.00 |
| 2 | L Wilson | 0 | 0 | 0 | 0.00 |
| 6 | N Long | 0 | 0 | 0 | 0.00 |
| 8 | M Kulynych | 0 | 0 | 0 | 0.00 |
| 14 | K Low | 0 | 0 | 0 | 0.00 |
| 15 | M Choi | 0 | 0 | 0 | 0.00 |
| 16 | I Bemister | 0 | 0 | 0 | 0.00 |
| 18 | H Anderson | 0 | 0 | 0 | 0.00 |
| 21 | H Tan | 0 | 0 | 0 | 0.00 |
| 23 | N Kim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | I Bemister | 36:00 | 9 | 28 | 19 | 0.68 |
| Name |
|---|
| a sum |
| A Holmberg |
| J HE |
| K Wai |
| K Bemister |
| Jordan Allen, Referee |
| Natalie , Referee |