SWR (U10) | 3 |
COQ (U10) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 02, 2025 11:45 AM | North Surrey Sport & Ice Complex #2 | SWR (U10) | COQ (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U10) | 2 | 1 | 0 | 0 | 3 |
| COQ (U10) | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U10) | 0 | 0 | 0 | 0 | 0 |
| COQ (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWR (U10) | -- |
| COQ (U10) | -- |
| Period 1 |
|---|
| COQ (U10) at 15:42 - # A Gomes from # A Khan and # M Zimich |
| COQ (U10) at 14:06 - # A Gomes from # M Zimich |
| SWR (U10) at 13:31 - #18 J Showers from #20 V Vadlamani |
| COQ (U10) at 7:42 - # A Gomes from # T Dang |
| SWR (U10) at 6:39 - #18 J Showers from #27 E Ma |
| COQ (U10) at 3:32 - # M Zimich from # A Gomes |
| Period 2 |
| SWR (U10) at 15:27 - #27 E Ma from #18 J Showers |
| COQ (U10) at 14:25 - # T Dang from # A Shih and # M Zimich |
| COQ (U10) at 5:03 - # T Dang from # A Gomes |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | J Showers | 2 | 1 | 3 | 0.00 |
| 27 | E Ma | 1 | 1 | 2 | 0.00 |
| 20 | V Vadlamani | 0 | 1 | 1 | 0.00 |
| 3 | J van Bakel | 0 | 0 | 0 | 0.00 |
| 12 | V Yao | 0 | 0 | 0 | 0.00 |
| 13 | Z Bhullar | 0 | 0 | 0 | 0.00 |
| 15 | M Liang | 0 | 0 | 0 | 0.00 |
| 17 | A Hrvatin | 0 | 0 | 0 | 0.00 |
| 29 | E Bourque | 0 | 0 | 0 | 0.00 |
| 30 | C Steeves | 0 | 0 | 0 | 0.00 |
| 35 | P Henthorne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Bhullar |
| C Bourque |
| D Showers |
| E Hrvatin |
| E Henthorne |
| M Hrvatin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| A Gomes | 3 | 2 | 5 | 0.00 | |
| 8 | M Zimich | 1 | 3 | 4 | 0.00 |
| 22 | A Khan | 0 | 1 | 1 | 0.00 |
| 29 | A Shih | 0 | 1 | 1 | 0.00 |
| L Lai | 0 | 0 | 0 | 0.00 | |
| S Goncalves | 0 | 0 | 0 | 0.00 | |
| T Dang | 0 | 0 | 0 | 0.00 | |
| 20 | L Kim | 0 | 0 | 0 | 0.00 |
| 27 | O Letwin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M Shih |
| No Officials Entered |