DRA (U10) | 7 |
FVR 2 (U10) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 4:30 PM | North Delta Recreation Centre | DRA (U10) | FVR 2 (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (U10) | 4 | 3 | 0 | 0 | 7 |
| FVR 2 (U10) | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (U10) | 0 | 0 | 0 | 0 | 0 |
| FVR 2 (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DRA (U10) | -- |
| FVR 2 (U10) | -- |
| Period 1 |
|---|
| DRA (U10) at 16:19 - #12 M Pilz |
| DRA (U10) at 11:14 - #12 M Pilz |
| FVR 2 (U10) at 8:13 - #7 Z Wolfe |
| DRA (U10) at 5:45 - #4 F Codrington from #17 S Whyman |
| DRA (U10) at 2:12 - #22 T Nerreter |
| FVR 2 (U10) at 1:54 - #26 T Jones |
| Period 2 |
| DRA (U10) at 13:44 - #20 Z Shore from #22 T Nerreter |
| DRA (U10) at 7:40 - #12 M Pilz |
| DRA (U10) at 4:35 - #22 T Nerreter |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | M Pilz | 3 | 0 | 3 | 0.00 |
| 22 | T Nerreter | 2 | 1 | 3 | 0.00 |
| 4 | F Codrington | 1 | 0 | 1 | 0.00 |
| 20 | Z Shore | 1 | 0 | 1 | 0.00 |
| 17 | S Whyman | 0 | 1 | 1 | 0.00 |
| 1 | M Deol | 0 | 0 | 0 | 0.00 |
| 8 | E Farlow | 0 | 0 | 0 | 0.00 |
| 9 | N Quantz | 0 | 0 | 0 | 0.00 |
| 10 | R Pedersen | 0 | 0 | 0 | 0.00 |
| 25 | N Lincoln | 0 | 0 | 0 | 0.00 |
| 28 | B Robertson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Lincoln |
| E Pilz |
| K Szeto |
| T Nerreter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Z Wolfe | 1 | 0 | 1 | 0.00 |
| 26 | T Jones | 1 | 0 | 1 | 0.00 |
| 8 | A Smith | 0 | 0 | 0 | 0.00 |
| 13 | S Fleming | 0 | 0 | 0 | 0.00 |
| 14 | G Manning | 0 | 0 | 0 | 0.00 |
| 18 | H Park | 0 | 0 | 0 | 0.00 |
| 20 | A Derman | 0 | 0 | 0 | 0.00 |
| 21 | T Choi | 0 | 0 | 0 | 0.00 |
| 24 | N Popowich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Scheer |
| S Jones |
| No Officials Entered |