DRA (U10) | 8 |
PCR (U10) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 18, 2025 4:30 PM | North Delta Recreation Centre | DRA (U10) | PCR (U10) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
DRA (U10) | 4 | 4 | 0 | 0 | 8 |
PCR (U10) | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
DRA (U10) | 0 | 0 | 0 | 0 | 0 |
PCR (U10) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
DRA (U10) | -- |
PCR (U10) | -- |
Period 1 |
---|
DRA (U10) at 17:30 - #23 N Emmons |
DRA (U10) at 11:57 - #12 M Pilz from #22 T Nerreter |
DRA (U10) at 10:00 - #4 F Codrington from #6 D Lawn |
DRA (U10) at 8:45 - #12 M Pilz |
PCR (U10) at 2:15 - #24 M Van Loenen |
Period 2 |
DRA (U10) at 14:50 - #25 N Lincoln |
DRA (U10) at 13:45 - #20 Z Shore |
DRA (U10) at 13:32 - #12 M Pilz from #23 N Emmons |
DRA (U10) at 10:27 - #4 F Codrington from #20 Z Shore |
PCR (U10) at 9:03 - #24 M Van Loenen from #8 E Francis |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | M Pilz | 3 | 0 | 3 | 0.00 |
4 | F Codrington | 2 | 0 | 2 | 0.00 |
20 | Z Shore | 1 | 1 | 2 | 0.00 |
23 | N Emmons | 1 | 1 | 2 | 0.00 |
25 | N Lincoln | 1 | 0 | 1 | 0.00 |
6 | D Lawn | 0 | 1 | 1 | 0.00 |
22 | T Nerreter | 0 | 1 | 1 | 0.00 |
1 | M Deol | 0 | 0 | 0 | 0.00 |
8 | E Farlow | 0 | 0 | 0 | 0.00 |
9 | N Quantz | 0 | 0 | 0 | 0.00 |
10 | R Pedersen | 0 | 0 | 0 | 0.00 |
17 | S Whyman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | S Whyman | 36:00 | 2 | 5 | 3 | 0.60 |
Name |
---|
T Nerreter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | M Van Loenen | 2 | 0 | 2 | 0.00 |
8 | E Francis | 0 | 1 | 1 | 0.00 |
A Bears | 0 | 0 | 0 | 0.00 | |
A Morrison | 0 | 0 | 0 | 0.00 | |
9 | D Dufault | 0 | 0 | 0 | 0.00 |
10 | A Trikha | 0 | 0 | 0 | 0.00 |
11 | A Riley | 0 | 0 | 0 | 0.00 |
14 | A Mathew | 0 | 0 | 0 | 0.00 |
18 | E Zhang | 0 | 0 | 0 | 0.00 |
19 | S Duncan | 0 | 0 | 0 | 0.00 |
21 | G Wickey | 0 | 0 | 0 | 0.00 |
22 | E Wong | 0 | 0 | 0 | 0.00 |
23 | M Wong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Ewart |
I Duncan |
No Officials Entered |