BNW 2 (U10) | 12 |
RRA (U10) | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 23, 2025 4:30 PM | Moody Park Arena | BNW 2 (U10) | RRA (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U10) | 6 | 6 | 0 | 0 | 12 |
| RRA (U10) | 8 | 4 | 0 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U10) | 0 | 0 | 0 | 0 | 0 |
| RRA (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 2 (U10) | -- |
| RRA (U10) | -- |
| Period 1 |
|---|
| RRA (U10) at 17:49 - # D Sall |
| RRA (U10) at 16:53 - # D Sall |
| RRA (U10) at 15:46 - # S Nahal |
| RRA (U10) at 13:53 - # R Dempsey from # D Sall |
| BNW 2 (U10) at 13:24 - #34 R Chen from #37 N Long |
| BNW 2 (U10) at 11:39 - #34 R Chen |
| RRA (U10) at 11:28 - # D Sall |
| RRA (U10) at 10:30 - # B Wong |
| BNW 2 (U10) at 9:05 - #37 N Long from #14 K Low |
| RRA (U10) at 8:18 - # A Liu |
| RRA (U10) at 7:30 - # C Wilson Turnbull from # A Liu |
| BNW 2 (U10) at 7:06 - #34 R Chen from #37 N Long |
| BNW 2 (U10) at 5:58 - #37 N Long |
| BNW 2 (U10) at 1:30 - #14 K Low from #37 N Long |
| Period 2 |
| RRA (U10) at 16:57 - # B Volpov from # S Nahal |
| BNW 2 (U10) at 16:30 - #37 N Long |
| RRA (U10) at 15:29 - # R Dempsey |
| RRA (U10) at 13:59 - # E Kuramoto |
| BNW 2 (U10) at 13:04 - #14 K Low |
| BNW 2 (U10) at 12:04 - #16 I Bemister from #35 S Kao |
| BNW 2 (U10) at 7:05 - #16 I Bemister from #14 K Low |
| BNW 2 (U10) at 6:49 - #35 S Kao from #16 I Bemister |
| RRA (U10) at 4:04 - # B Wong |
| BNW 2 (U10) at 3:24 - #16 I Bemister |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | N Long | 3 | 3 | 6 | 0.00 |
| 16 | I Bemister | 3 | 1 | 4 | 0.00 |
| 14 | K Low | 2 | 2 | 4 | 0.00 |
| 34 | R Chen (AP) | 3 | 0 | 3 | 0.00 |
| 35 | S Kao | 1 | 1 | 2 | 0.00 |
| 2 | L Wilson | 0 | 0 | 0 | 0.00 |
| 8 | M Kulynych | 0 | 0 | 0 | 0.00 |
| 17 | P Der | 0 | 0 | 0 | 0.00 |
| 20 | A Fakirani | 0 | 0 | 0 | 0.00 |
| 21 | H Tan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| a sum |
| A Holmberg |
| J HE |
| K Wai |
| K Bemister |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| D Sall | 3 | 1 | 4 | 0.00 | |
| B Wong | 2 | 0 | 2 | 0.00 | |
| R Dempsey | 2 | 0 | 2 | 0.00 | |
| A Liu | 1 | 1 | 2 | 0.00 | |
| S Nahal | 1 | 1 | 2 | 0.00 | |
| B Volpov | 1 | 0 | 1 | 0.00 | |
| C Wilson Turnbull | 1 | 0 | 1 | 0.00 | |
| E Kuramoto | 1 | 0 | 1 | 0.00 | |
| E Sato | 0 | 0 | 0 | 0.00 | |
| J Higuchi | 0 | 0 | 0 | 0.00 | |
| S Sun | 0 | 0 | 0 | 0.00 | |
| S Hogan | 0 | 0 | 0 | 0.00 | |
| U Malik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Duthie |
| J Wong |
| K Grayson |
| No Officials Entered |