BNW 1 (U10) | 5 |
VRA 2 (U10) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 16, 2025 4:30 PM | Moody Park Arena | BNW 1 (U10) | VRA 2 (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| VRA 2 (U10) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| VRA 2 (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 1 (U10) | -- |
| VRA 2 (U10) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | E Saunders | 0 | 0 | 0 | 0.00 |
| 19 | J Tan | 0 | 0 | 0 | 0.00 |
| 25 | T Wu | 0 | 0 | 0 | 0.00 |
| 27 | Y Wong | 0 | 0 | 0 | 0.00 |
| 28 | H Wang | 0 | 0 | 0 | 0.00 |
| 30 | S Carey | 0 | 0 | 0 | 0.00 |
| 31 | H Payne | 0 | 0 | 0 | 0.00 |
| 32 | F Duncan | 0 | 0 | 0 | 0.00 |
| 34 | R Chen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Saunders |
| J Payne |
| L Chin |
| y xue |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | D Stroumev | 0 | 0 | 0 | 0.00 |
| 12 | G Chan | 0 | 0 | 0 | 0.00 |
| 16 | C Chua | 0 | 0 | 0 | 0.00 |
| 31 | A Porter | 0 | 0 | 0 | 0.00 |
| 32 | D Sohal | 0 | 0 | 0 | 0.00 |
| 33 | J Yeung | 0 | 0 | 0 | 0.00 |
| 35 | D Stroumev | 0 | 0 | 0 | 0.00 |
| 38 | J Tse (AP) | 0 | 0 | 0 | 0.00 |
| 40 | C Yee | 0 | 0 | 0 | 0.00 |
| 80 | Q Lee (AP) | 0 | 0 | 0 | 0.00 |
| 93 | O Lo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| H Chua |
| M Yeung |
| R Humbke |
| No Officials Entered |