FVR 1 (U10) | 9 |
SWR (U10) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 13, 2025 12:15 PM | George Preston Recreation Centre Langley Civic Centre | FVR 1 (U10) | SWR (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR 1 (U10) | 4 | 5 | 0 | 0 | 9 |
| SWR (U10) | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| SWR (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR 1 (U10) | -- |
| SWR (U10) | -- |
| Period 1 |
|---|
| SWR (U10) at 15:17 - #27 E Ma |
| FVR 1 (U10) at 13:41 - #6 I Roberts |
| FVR 1 (U10) at 13:04 - #11 M Zarrelli |
| FVR 1 (U10) at 11:27 - #11 M Zarrelli |
| SWR (U10) at 5:26 - #17 A Hrvatin |
| FVR 1 (U10) at 0:37 - #17 R McCausland |
| Period 2 |
| FVR 1 (U10) at 12:49 - #16 J Sharma |
| SWR (U10) at 10:58 - #17 A Hrvatin |
| FVR 1 (U10) at 8:29 - #20 N Scheer |
| FVR 1 (U10) at 2:41 - #16 J Sharma |
| SWR (U10) at 2:33 - #17 A Hrvatin |
| FVR 1 (U10) at 1:42 - #20 N Scheer |
| FVR 1 (U10) at 0:25 - #9 A Suzuki |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SWR (U10) at 14:10 - #17 A Hrvatin for Body Contact |
| SWR (U10) at 13:07 - #20 V Vadlamani for Body Contact |
| FVR 1 (U10) at 11:49 - #6 I Roberts for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | M Zarrelli | 2 | 0 | 2 | 0.00 |
| 16 | J Sharma | 2 | 0 | 2 | 0.00 |
| 20 | N Scheer | 2 | 0 | 2 | 0.00 |
| 6 | I Roberts | 1 | 0 | 1 | 2.00 |
| 9 | A Suzuki | 1 | 0 | 1 | 0.00 |
| 17 | R McCausland | 1 | 0 | 1 | 0.00 |
| 5 | I van der Heul Grewal | 0 | 0 | 0 | 0.00 |
| 8 | A Smith | 0 | 0 | 0 | 0.00 |
| 13 | S Fleming | 0 | 0 | 0 | 0.00 |
| 22 | M Waugh | 0 | 0 | 0 | 0.00 |
| 25 | J Vogel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | I van der Heul Grewal | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| C Vogel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | A Hrvatin | 3 | 0 | 3 | 2.00 |
| 27 | E Ma | 1 | 0 | 1 | 0.00 |
| 12 | V Yao | 0 | 0 | 0 | 0.00 |
| 13 | Z Bhullar | 0 | 0 | 0 | 0.00 |
| 15 | M Liang | 0 | 0 | 0 | 0.00 |
| 20 | V Vadlamani | 0 | 0 | 0 | 2.00 |
| 28 | C Reilly | 0 | 0 | 0 | 0.00 |
| 29 | E Bourque | 0 | 0 | 0 | 0.00 |
| 30 | C Steeves | 0 | 0 | 0 | 0.00 |
| 35 | P Henthorne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | E Bourque | 00:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| B Bhullar |
| C Bourque |
| D Showers |
| E Henthorne |
| M Hrvatin |
| No Officials Entered |