FVR 2 (U10) | 8 |
PCR (U10) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 12:15 PM | George Preston Recreation Centre Langley Civic Centre | FVR 2 (U10) | PCR (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR 2 (U10) | 5 | 3 | 0 | 0 | 8 |
| PCR (U10) | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR 2 (U10) | 0 | 0 | 0 | 0 | 0 |
| PCR (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR 2 (U10) | -- |
| PCR (U10) | -- |
| Period 1 |
|---|
| FVR 2 (U10) at 16:46 - #10 E Thompson from #26 T Jones |
| FVR 2 (U10) at 15:14 - #24 N Popowich from #8 A Smith |
| FVR 2 (U10) at 13:01 - #26 T Jones from #10 E Thompson and #21 T Choi |
| FVR 2 (U10) at 12:24 - #6 I Roberts from #8 A Smith and #24 N Popowich |
| FVR 2 (U10) at 10:42 - #24 N Popowich from #6 I Roberts |
| Period 2 |
| PCR (U10) at 16:21 - #22 E Wong from #19 S Duncan |
| FVR 2 (U10) at 9:23 - #18 H Park from #10 E Thompson |
| FVR 2 (U10) at 5:13 - #11 M Zarelli from #7 Z Wolfe |
| FVR 2 (U10) at 2:02 - #21 T Choi from #10 E Thompson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | E Thompson | 1 | 3 | 4 | 0.00 |
| 24 | N Popowich | 2 | 1 | 3 | 0.00 |
| 6 | I Roberts (AP) | 1 | 1 | 2 | 0.00 |
| 21 | T Choi | 1 | 1 | 2 | 0.00 |
| 26 | T Jones | 1 | 1 | 2 | 0.00 |
| 8 | A Smith | 0 | 2 | 2 | 0.00 |
| 11 | M Zarelli (AP) | 1 | 0 | 1 | 0.00 |
| 18 | H Park | 1 | 0 | 1 | 0.00 |
| 7 | Z Wolfe | 0 | 1 | 1 | 0.00 |
| 13 | S Fleming | 0 | 0 | 0 | 0.00 |
| 14 | G Manning | 0 | 0 | 0 | 0.00 |
| 20 | A Derman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | A Derman | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| J Scheer |
| S Jones |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | E Wong | 1 | 0 | 1 | 0.00 |
| 19 | S Duncan | 0 | 1 | 1 | 0.00 |
| 1 | A Morrison | 0 | 0 | 0 | 0.00 |
| 8 | A Mathew | 0 | 0 | 0 | 0.00 |
| 9 | D Dufault | 0 | 0 | 0 | 0.00 |
| 10 | A Trikha | 0 | 0 | 0 | 0.00 |
| 13 | A Bears | 0 | 0 | 0 | 0.00 |
| 21 | G Wickey | 0 | 0 | 0 | 0.00 |
| 23 | M Wong | 0 | 0 | 0 | 0.00 |
| 24 | M Van Loenen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | A Morrison | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| C Ewart |
| E Mathew |
| I Duncan |
| No Officials Entered |