COQ (U10) | 0 |
FVR 1 (U10) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 23, 2025 5:30 PM | Planet Ice - Coquitlam (Ice 1) | COQ (U10) | FVR 1 (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COQ (U10) | 0 | 0 | 0 | 0 | 0 |
| FVR 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COQ (U10) | 0 | 0 | 0 | 0 | 0 |
| FVR 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| COQ (U10) | -- |
| FVR 1 (U10) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | N Inoue-Zwicker | 0 | 0 | 0 | 0.00 |
| 8 | M Zimich | 0 | 0 | 0 | 0.00 |
| 9 | B Heimdahl | 0 | 0 | 0 | 0.00 |
| 13 | S Goncalves | 0 | 0 | 0 | 0.00 |
| 15 | L Lai | 0 | 0 | 0 | 0.00 |
| 20 | L Kim | 0 | 0 | 0 | 0.00 |
| 22 | A Khan | 0 | 0 | 0 | 0.00 |
| 25 | C Chiu | 0 | 0 | 0 | 0.00 |
| 27 | O Letwin | 0 | 0 | 0 | 0.00 |
| 29 | A Shih | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M Shih |
| S Quinn |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |