| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| VRA 1 (U10) | 5 | 1 | 0 | 0 | 6 | |
| FVR 1 (U10) | 0 | 2 | 0 | 0 | 2 |










| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 32 | D Sohal | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | A Levshuk | 1 | 0 | 1 | 0 |
| 11 | M Zarrelli | 1 | 0 | 1 | 0 |
| 9 | A Suzuki | 0 | 0 | 0 | 0 |
| 6 | I Roberts | 0 | 0 | 0 | 0 |
| 5 | I van der Heul Grewal | 0 | 0 | 0 | 0 |
| 28 | C Ku | 0 | 0 | 0 | 0 |
| 25 | J Vogel | 0 | 0 | 0 | 0 |
| 22 | M Waugh | 0 | 1 | 1 | 0 |
| 19 | G Ruis | 0 | 0 | 0 | 0 |
| 17 | R McCausland | 0 | 0 | 0 | 0 |
| 16 | J Sharma | 0 | 1 | 1 | 0 |
| 1 | T Jones | 0 | 0 | 0 | 0 |
| Assistant Coach christinawilliston@hotmail.com c••••••@••••••••• |
| Assistant Coach Henrik.chua@gmail.com H••••••@••••••••• |
| Head Coach rox.john@gmail.com r••••••@••••••••• |