| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| VRA 1 (U10) | 1 | 5 | 0 | 0 | 6 | |
| COQ (U10) | 5 | 6 | 0 | 0 | 11 |


















| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 45 | C Liu | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | A Gomes | 3 | 1 | 4 | 0 |
| 60 | T Dang | 2 | 2 | 4 | 2 |
| 29 | A Shih | 2 | 0 | 2 | 0 |
| 22 | A Khan | 2 | 3 | 5 | 0 |
| 27 | O Letwin | 1 | 2 | 3 | 0 |
| 18 | M Zimich | 1 | 1 | 2 | 0 |
| 9 | B Heimdahl | 0 | 0 | 0 | 0 |
| 5 | N Inoue-Zwicker | 0 | 0 | 0 | 0 |
| 25 | C Chiu | 0 | 0 | 0 | 0 |
| 17 | S Goncalves | 0 | 0 | 0 | 0 |
| 11 | L Kim | 0 | 0 | 0 | 0 |
| 10 | L Lai | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 25 | C Chiu | 00:00 | 0 | 0 | 0 | 0.00 |
| Manager Ashvosburg@hotmail.com A••••••@••••••••• |
| Assistant Coach Henrik.chua@gmail.com H••••••@••••••••• |
| Head Coach rox.john@gmail.com r••••••@••••••••• |
| Assistant Coach simtse@gmail.com s••••••@••••••••• |
| Head Coach mike.shih6@gmail.com m••••••@••••••••• 9022406420 (•••) ••• •••• |
| Assistant Coach stephanymquinn@gmail.com s••••••@••••••••• 7788817106 (•••) ••• •••• |