| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RRA (U10) | 1 | 2 | 0 | 0 | 3 | |
| BNW 2 (U10) | 5 | 2 | 0 | 0 | 7 |











| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 11 | D Sall | 40:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | N Long | 2 | 2 | 4 | 0 |
| 28 | H Wang | 2 | 1 | 3 | 0 |
| 17 | P Der | 2 | 0 | 2 | 0 |
| 25 | T Wu | 1 | 0 | 1 | 0 |
| 8 | M Kulynych | 0 | 0 | 0 | 0 |
| 35 | S Kao | 0 | 1 | 1 | 0 |
| 23 | N Kim | 0 | 0 | 0 | 0 |
| 21 | H Tan | 0 | 0 | 0 | 0 |
| 16 | I Bemister | 0 | 0 | 0 | 2 |
| 14 | K Low | 0 | 0 | 0 | 0 |
| 10 | E Saunders | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 14 | K Low | 40:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach c••••••@••••••••• |
| Volunteer/On Ice Assistant a••••••@••••••••• |
| Head Coach k••••••@••••••••• |
| Assistant Coach m••••••@••••••••• |
| Volunteer/On Ice Assistant v••••••@••••••••• |
| Assistant Coach a••••••@••••••••• |
| Assistant Coach w••••••@••••••••• |
| Manager k••••••@••••••••• |
| Head Coach k••••••@••••••••• |