| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FVR 2 (U10) | 5 | 3 | 0 | 0 | 8 | |
| PCR (U10) | 0 | 1 | 0 | 0 | 1 |









| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 20 | A Derman | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | E Wong | 1 | 0 | 1 | 0 |
| 9 | D Dufault | 0 | 0 | 0 | 0 |
| 8 | A Mathew | 0 | 0 | 0 | 0 |
| 24 | M Van Loenen | 0 | 0 | 0 | 0 |
| 23 | M Wong | 0 | 0 | 0 | 0 |
| 21 | G Wickey | 0 | 0 | 0 | 0 |
| 19 | S Duncan | 0 | 1 | 1 | 0 |
| 13 | A Bears | 0 | 0 | 0 | 0 |
| 10 | A Trikha | 0 | 0 | 0 | 0 |
| 1 | A Morrison | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | A Morrison | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach Jessescheer1@outlook.com J••••••@••••••••• |
| Manager sam@arcjones.com s••••••@••••••••• |
| Assistant Coach cassidyewart13@gmail.com c••••••@••••••••• |
| Volunteer/On Ice Assistant pitt.libby@gmail.com p••••••@••••••••• |
| Head Coach ian.duncan@prospera.ca i••••••@••••••••• |