PCR (U19 - F)

U19 FemalePCR (U19 - F) ScheduleRostersStatisticsNon League Stats
Statistics
2025-2026
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 E Perrie 13 12 22 34 2.615 0.923 1.692 0 0 0 0
1 S Doucette 9 14 7 21 2.333 1.556 0.778 0 0 0 4
19 M Halfnights 13 11 10 21 1.615 0.846 0.769 0 0 0 38
8 G Ritchey 11 12 4 16 1.455 1.091 0.364 0 0 0 2
43 K Buchanan 13 7 6 13 1.000 0.538 0.462 0 0 1 4
57 E Gale 13 4 7 11 0.846 0.308 0.538 0 0 0 8
7 K Ingelman 13 4 6 10 0.769 0.308 0.462 0 0 0 2
9 E Ottenbreit 13 3 4 7 0.538 0.231 0.308 0 0 0 0
24 V Kosolapova 4 2 4 6 1.500 0.500 1.000 0 0 0 0
21 R Park 13 1 3 4 0.308 0.077 0.231 0 0 0 0
33 S Fulton 11 0 4 4 0.364 0.000 0.364 0 0 0 6
32 C Griffiths 13 0 3 3 0.231 0.000 0.231 0 0 0 2
14 H Suzuki 3 0 2 2 0.667 0.000 0.667 0 0 0 0
3 K Williams 2 0 0 0 0.000 0.000 0.000 0 0 0 0
12 G Choi 1 0 0 0 0.000 0.000 0.000 0 0 0 0
40 E Pedersen 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
8 G Ritchey 1 0 0 0 0:00 6 33 27 0.818 0.00 0
9 E Ottenbreit 2 0 0 0 0:00 0 0 0 0.000 0.00 0
57 E Gale 1 0 0 0 0:00 0 0 0 0.000 0.00 0