FVR1 (Open B)

Open BFVR1 (Open B) ScheduleRostersStatisticsNon League Stats
Statistics
2025-2026
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 C Wiebe 13 10 5 15 1.154 0.769 0.385 0 0 0 8
16 A Rodrigues 17 3 10 13 0.765 0.176 0.588 0 0 0 2
12 E Hever-Kapko 15 8 3 11 0.733 0.533 0.200 1 0 0 12
20 B Smit 13 6 4 10 0.769 0.462 0.308 0 0 0 2
8 L Martinez 17 3 6 9 0.529 0.176 0.353 0 0 0 0
2 M Garnier 16 3 5 8 0.500 0.188 0.313 0 0 0 8
4 J Burden 16 4 4 8 0.500 0.250 0.250 0 0 0 16
6 E Sitter 15 5 3 8 0.533 0.333 0.200 0 0 0 10
5 C Van Boxmeer 11 1 5 6 0.545 0.091 0.455 0 0 0 6
13 T Braithwaite 13 0 6 6 0.462 0.000 0.462 0 0 0 2
11 A McLellan 5 4 1 5 1.000 0.800 0.200 0 0 0 2
1 J Graber 15 2 2 4 0.267 0.133 0.133 0 0 0 0
15 G Keogh 13 1 3 4 0.308 0.077 0.231 0 0 0 0
17 K Berntt 11 2 2 4 0.364 0.182 0.182 0 0 0 8
18 T Sestito 13 0 3 3 0.231 0.000 0.231 0 0 0 18
10 E Sousa 10 2 0 2 0.200 0.200 0.000 0 0 0 0
9 K Alcock 1 0 1 1 1.000 0.000 1.000 0 0 0 0
19 I Sestito 12 0 1 1 0.083 0.000 0.083 0 0 0 12
1 R Graber 5 0 0 0 0.000 0.000 0.000 0 0 0 0
9 N Sestito 10 0 0 0 0.000 0.000 0.000 0 0 0 2
18 K Cooke 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 J Graber 1 0 0 0 40:00 2 0 -2 0.000 3.00 0