East 4 (LMRL U14 Zone)

U14 ZoneEast 4 (LMRL U14 Zone) ScheduleRostersStatisticsNon League Stats
Statistics
2025-2026
All Game Types
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 R Magee 14 12 6 18 1.286 0.857 0.429 1 1 1 2
6 K Labbe 14 7 7 14 1.000 0.500 0.500 0 0 0 2
17 C Hsieh 11 5 7 12 1.091 0.455 0.636 1 1 1 10
11 E Hilborn 14 6 5 11 0.786 0.429 0.357 0 0 1 6
21 I Thompson 14 5 3 8 0.571 0.357 0.214 1 0 0 12
44 M Murtsell 14 2 6 8 0.571 0.143 0.429 1 0 0 0
12 K Fast 13 1 6 7 0.538 0.077 0.462 0 0 0 8
28 P Robins 11 3 2 5 0.455 0.273 0.182 0 0 0 2
15 C Lund 14 1 2 3 0.214 0.071 0.143 0 0 0 8
42 C Shaw 14 1 2 3 0.214 0.071 0.143 0 0 0 0
27 A Wang 14 1 1 2 0.143 0.071 0.071 0 0 0 0
1 P Gustafson 11 0 1 1 0.091 0.000 0.091 0 0 0 4
43 A Wilson 14 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
43 A Wilson 3 0 4 0 144:00 20 112 92 0.821 8.33 0